IDFCFIRSTB.NS Balance Sheet
IDFC First Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:38
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹70.70 Bn | ₹73.22 Bn | ₹88.90 Bn | Capital |
| Reserves and Surplus | ₹252.04 Bn | ₹308.34 Bn | ₹385.14 Bn | ReservesAndSurplus |
| Deposits | ₹2,005.70 Bn | ₹2,520.10 Bn | ₹2,943.12 Bn | Deposits |
| Borrowings | ₹509.36 Bn | ₹389.84 Bn | ₹366.33 Bn | Borrowings |
| Other Liabilities and Provisions | ₹124.30 Bn | ₹147.59 Bn | ₹214.26 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹2,962.10 Bn | ₹3,439.09 Bn | ₹3,997.75 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹109.88 Bn | ₹139.85 Bn | ₹113.11 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹14.93 Bn | ₹11.14 Bn | ₹14.56 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹745.00 Bn | ₹805.05 Bn | ₹856.46 Bn | Investments |
| Advances | ₹1,945.92 Bn | ₹2,331.13 Bn | ₹2,803.91 Bn | Advances |
| Fixed Assets | ₹26.75 Bn | ₹27.36 Bn | ₹26.26 Bn | FixedAssets |
| Other Assets | ₹119.62 Bn | ₹124.56 Bn | ₹183.46 Bn | OtherAssets |
| Total Assets | ₹2,962.10 Bn | ₹3,439.09 Bn | ₹3,997.75 Bn | Assets |
Every figure above is the exact value of the named XBRL element from IDFCFIRSTB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).