IDEA.NS Balance Sheet
Vodafone Idea Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹59,821.10 Cr. | ₹52,176.00 Cr. | ₹56,195.60 Cr. | ₹64,240.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹300.30 Cr. | ₹638.80 Cr. | ₹2,471.60 Cr. | ₹1,454.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹96,434.10 Cr. | ₹87,948.80 Cr. | ₹85,124.00 Cr. | ₹78,846.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.30 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹10,338.80 Cr. | ₹6,659.70 Cr. | ₹6,555.70 Cr. | ₹8,029.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,93,339.80 Cr. | ₹1,72,087.90 Cr. | ₹1,66,827.10 Cr. | ₹1,69,762.00 Cr. | NoncurrentAssets |
| Inventories | ₹16.30 Cr. | ₹1.20 Cr. | ₹1.10 Cr. | ₹21.00 Cr. | Inventories |
| Trade Receivables | ₹2,164.00 Cr. | ₹2,194.80 Cr. | ₹2,000.30 Cr. | ₹1,969.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹228.80 Cr. | ₹167.80 Cr. | ₹256.80 Cr. | ₹2,106.00 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.20 Cr. | ₹0.00 Cr. | ₹107.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹10,778.50 Cr. | ₹10,068.80 Cr. | ₹11,543.40 Cr. | ₹11,907.00 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹13,853.60 Cr. | ₹12,860.50 Cr. | ₹31,039.50 Cr. | ₹21,876.00 Cr. | CurrentAssets |
| Total Assets | ₹2,07,242.70 Cr. | ₹1,84,997.70 Cr. | ₹1,97,866.60 Cr. | ₹1,91,638.00 Cr. | Assets |
| Equity Share Capital | ₹48,679.70 Cr. | ₹50,119.80 Cr. | ₹71,393.00 Cr. | ₹1,08,343.00 Cr. | EquityShareCapital |
| Other Equity | ₹-1,23,038.80 Cr. | ₹-1,54,286.60 Cr. | ₹-1,41,713.20 Cr. | ₹-1,44,101.00 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹-74,359.10 Cr. | ₹-1,04,166.80 Cr. | ₹-70,320.20 Cr. | ₹-35,758.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | ₹0.00 Cr. | N/A | N/A | NonControllingInterest |
| Total Equity | ₹-74,359.10 Cr. | ₹-1,04,166.80 Cr. | ₹-70,320.20 Cr. | ₹-35,758.00 Cr. | Equity |
| Long-term Borrowings | ₹1,89,290.10 Cr. | ₹2,02,896.20 Cr. | ₹1,82,768.00 Cr. | ₹1,45,748.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹2,21,579.10 Cr. | ₹2,35,023.20 Cr. | ₹2,12,572.90 Cr. | ₹1,87,707.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹12,295.90 Cr. | ₹4,733.60 Cr. | ₹13,528.20 Cr. | ₹3,707.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹13,536.40 Cr. | ₹13,731.20 Cr. | ₹10,748.00 Cr. | ₹8,826.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹18,819.90 Cr. | ₹19,968.70 Cr. | ₹8,480.20 Cr. | ₹5,597.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹60,022.70 Cr. | ₹54,141.30 Cr. | ₹55,613.90 Cr. | ₹39,689.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹2,07,242.70 Cr. | ₹1,84,997.70 Cr. | ₹1,97,866.60 Cr. | ₹1,91,638.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from IDEA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Telecommunication companies compare).