HUDCO.NS Balance Sheet
Housing & Urban Development Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹61.92 Cr. | ₹55.98 Cr. | ₹56.94 Cr. | ₹59.61 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹17.48 Cr. | ₹13.61 Cr. | ₹14.37 Cr. | ₹22.97 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹7.48 Cr. | ₹12.71 Cr. | ₹12.13 Cr. | ₹8.26 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹47.83 Cr. | ₹369.88 Cr. | ₹44.07 Cr. | ₹2.08 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹80,969.27 Cr. | ₹93,422.34 Cr. | ₹1,28,495.65 Cr. | ₹1,66,838.05 Cr. | Assets |
| Equity Share Capital | ₹2,001.90 Cr. | ₹2,001.90 Cr. | ₹2,001.90 Cr. | ₹2,001.90 Cr. | EquityShareCapital |
| Other Equity | ₹13,441.66 Cr. | ₹14,610.66 Cr. | ₹15,966.15 Cr. | ₹19,973.56 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹17,968.05 Cr. | ₹21,975.46 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | ₹15,443.56 Cr. | ₹16,612.56 Cr. | ₹17,968.05 Cr. | ₹21,975.46 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹80,969.27 Cr. | ₹93,422.34 Cr. | ₹1,28,495.65 Cr. | ₹1,66,838.05 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HUDCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).