HEG.NS Profit & Loss
H.E.G. Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 22:32
| Line item | FY2017-18 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹27.58 Bn | ₹21.49 Bn | ₹12.56 Bn | ₹22.02 Bn | ₹24.67 Bn | ₹23.95 Bn | ₹21.60 Bn | ₹25.68 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹27.58 Bn | ₹21.49 Bn | ₹12.56 Bn | ₹22.02 Bn | ₹24.67 Bn | ₹23.95 Bn | ₹21.60 Bn | ₹25.76 Bn | SegmentRevenueFromOperations |
| Other Income | ₹0.12 Bn | ₹1.44 Bn | ₹1.13 Bn | ₹0.80 Bn | ₹1.09 Bn | ₹1.42 Bn | ₹1.28 Bn | ₹1.41 Bn | OtherIncome |
| Total Income | ₹27.71 Bn | ₹22.93 Bn | ₹13.69 Bn | ₹22.81 Bn | ₹25.76 Bn | ₹25.37 Bn | ₹22.87 Bn | ₹27.09 Bn | Income |
| Cost of Materials Consumed | ₹5.76 Bn | ₹15.58 Bn | ₹5.05 Bn | ₹9.40 Bn | ₹13.13 Bn | ₹10.93 Bn | ₹9.55 Bn | ₹9.76 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.98 Bn | ₹0.63 Bn | ₹3.04 Bn | ₹-1.11 Bn | ₹-3.97 Bn | ₹0.58 Bn | ₹-0.51 Bn | ₹0.88 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.13 Bn | ₹0.66 Bn | ₹0.55 Bn | ₹0.80 Bn | ₹0.92 Bn | ₹0.95 Bn | ₹1.04 Bn | ₹1.24 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.57 Bn | ₹0.37 Bn | ₹0.11 Bn | ₹0.07 Bn | ₹0.26 Bn | ₹0.36 Bn | ₹0.39 Bn | ₹0.37 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.73 Bn | ₹0.72 Bn | ₹0.73 Bn | ₹0.79 Bn | ₹1.02 Bn | ₹1.75 Bn | ₹2.01 Bn | ₹2.13 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹4.46 Bn | ₹4.68 Bn | ₹4.52 Bn | ₹7.65 Bn | ₹8.42 Bn | ₹7.66 Bn | ₹8.97 Bn | ₹9.83 Bn | OtherExpenses |
| Total Expenses | ₹11.66 Bn | ₹22.63 Bn | ₹14.00 Bn | ₹17.61 Bn | ₹19.77 Bn | ₹22.23 Bn | ₹21.44 Bn | ₹24.21 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹16.05 Bn | ₹0.29 Bn | ₹-0.31 Bn | ₹5.20 Bn | ₹5.99 Bn | ₹3.14 Bn | ₹1.43 Bn | ₹2.89 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹16.05 Bn | ₹0.29 Bn | ₹-0.31 Bn | ₹5.20 Bn | ₹5.99 Bn | ₹3.14 Bn | ₹1.43 Bn | ₹2.89 Bn | ProfitBeforeTax |
| Tax Expense | ₹5.23 Bn | ₹-0.24 Bn | ₹-0.05 Bn | ₹1.29 Bn | ₹1.45 Bn | ₹0.84 Bn | ₹0.45 Bn | ₹0.66 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹10.99 Bn | ₹0.68 Bn | ₹-0.18 Bn | ₹4.31 Bn | ₹5.32 Bn | ₹3.12 Bn | ₹1.15 Bn | ₹3.41 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | ₹0.00 Bn | N/A | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹275.13 | ₹17.52 | ₹-4.65 | ₹111.68 | ₹137.93 | ₹80.75 | ₹5.96 | ₹17.69 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹275.13 | ₹17.52 | ₹-4.65 | ₹111.68 | ₹137.93 | ₹80.75 | ₹5.96 | ₹17.69 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from HEG.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).