GRSE.NS Balance Sheet
Garden Reach Shipbuilders & Engineers Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:36
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹499.25 Cr. | ₹484.98 Cr. | ₹499.45 Cr. | ₹557.09 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹4.84 Cr. | ₹11.62 Cr. | ₹21.23 Cr. | ₹15.78 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹8.36 Cr. | ₹7.59 Cr. | ₹15.71 Cr. | ₹19.05 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹206.01 Cr. | ₹198.63 Cr. | ₹192.61 Cr. | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | ₹880.82 Cr. | ₹806.13 Cr. | ₹830.04 Cr. | ₹939.50 Cr. | NoncurrentAssets |
| Inventories | ₹2,918.50 Cr. | ₹3,984.44 Cr. | ₹3,552.25 Cr. | ₹3,402.17 Cr. | Inventories |
| Trade Receivables | ₹50.84 Cr. | ₹194.21 Cr. | ₹259.46 Cr. | ₹1,220.87 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹13.99 Cr. | ₹5.27 Cr. | ₹3.88 Cr. | ₹17.27 Cr. | CashAndCashEquivalents |
| Current Investments | ₹233.66 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹2,200.70 Cr. | ₹1,324.29 Cr. | ₹1,775.67 Cr. | ₹1,551.45 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹9,895.03 Cr. | ₹9,445.62 Cr. | ₹9,524.14 Cr. | ₹9,696.60 Cr. | CurrentAssets |
| Total Assets | ₹10,775.93 Cr. | ₹10,251.91 Cr. | ₹10,354.23 Cr. | ₹10,636.10 Cr. | Assets |
| Equity Share Capital | ₹114.55 Cr. | ₹114.55 Cr. | ₹114.55 Cr. | ₹114.55 Cr. | EquityShareCapital |
| Other Equity | ₹1,299.27 Cr. | ₹1,558.89 Cr. | ₹1,964.71 Cr. | ₹2,511.57 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,413.82 Cr. | ₹1,673.44 Cr. | ₹2,079.26 Cr. | ₹2,626.12 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹1,413.82 Cr. | ₹1,673.44 Cr. | ₹2,079.26 Cr. | ₹2,626.12 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹121.26 Cr. | ₹122.12 Cr. | ₹125.72 Cr. | ₹150.71 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹301.17 Cr. | ₹55.58 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,173.87 Cr. | ₹992.42 Cr. | ₹1,151.41 Cr. | ₹1,827.73 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹7,706.37 Cr. | ₹7,333.04 Cr. | ₹6,905.83 Cr. | ₹5,768.01 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹9,240.86 Cr. | ₹8,456.35 Cr. | ₹8,149.25 Cr. | ₹7,859.28 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹10,775.93 Cr. | ₹10,251.91 Cr. | ₹10,354.23 Cr. | ₹10,636.10 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GRSE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).