ETERNAL.NS Balance Sheet
Eternal Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹208.50 Cr. | ₹287.00 Cr. | ₹965.00 Cr. | ₹2,033.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹7.50 Cr. | ₹18.00 Cr. | ₹51.00 Cr. | ₹136.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹4,716.60 Cr. | ₹4,717.00 Cr. | ₹5,737.00 Cr. | ₹5,737.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹990.50 Cr. | ₹754.00 Cr. | ₹912.00 Cr. | ₹611.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹2,279.60 Cr. | ₹10,365.00 Cr. | ₹10,920.00 Cr. | ₹9,742.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹670.80 Cr. | ₹1,010.00 Cr. | ₹2,593.00 Cr. | ₹5,157.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹10,767.70 Cr. | ₹17,898.00 Cr. | ₹23,922.00 Cr. | ₹25,036.00 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹82.70 Cr. | ₹88.00 Cr. | ₹176.00 Cr. | ₹2,181.00 Cr. | Inventories |
| Trade Receivables | N/A | ₹456.90 Cr. | ₹794.00 Cr. | ₹1,946.00 Cr. | ₹1,764.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹218.10 Cr. | ₹309.00 Cr. | ₹666.00 Cr. | ₹996.00 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹4,485.00 Cr. | ₹1,280.00 Cr. | ₹2,272.00 Cr. | ₹5,091.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹371.50 Cr. | ₹241.00 Cr. | ₹924.00 Cr. | ₹1,604.00 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹10,831.00 Cr. | ₹5,458.00 Cr. | ₹11,701.00 Cr. | ₹15,700.00 Cr. | CurrentAssets |
| Total Assets | N/A | ₹21,598.70 Cr. | ₹23,356.00 Cr. | ₹35,623.00 Cr. | ₹40,736.00 Cr. | Assets |
| Equity Share Capital | N/A | ₹836.40 Cr. | ₹868.00 Cr. | ₹907.00 Cr. | ₹919.00 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹18,623.40 Cr. | ₹19,545.00 Cr. | ₹29,410.00 Cr. | ₹30,061.00 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹19,459.80 Cr. | ₹20,413.00 Cr. | ₹30,317.00 Cr. | ₹30,980.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹-6.60 Cr. | ₹-7.00 Cr. | ₹-7.00 Cr. | ₹-7.00 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹19,453.20 Cr. | ₹20,406.00 Cr. | ₹30,310.00 Cr. | ₹30,973.00 Cr. | Equity |
| Long-term Borrowings | N/A | ₹5.80 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹704.50 Cr. | ₹867.00 Cr. | ₹1,987.00 Cr. | ₹4,091.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹34.60 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹679.80 Cr. | ₹886.00 Cr. | ₹1,536.00 Cr. | ₹3,010.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹275.70 Cr. | ₹363.00 Cr. | ₹452.00 Cr. | ₹744.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹1,441.00 Cr. | ₹2,083.00 Cr. | ₹3,326.00 Cr. | ₹5,672.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹21,598.70 Cr. | ₹23,356.00 Cr. | ₹35,623.00 Cr. | ₹40,736.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ETERNAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).