ENGINERSIN.NS Cash Flow
Engineers India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:34
| Line item | FY2017-18 standalone basis | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹48.33 Cr. | ₹-112.73 Cr. | ₹221.96 Cr. | ₹109.23 Cr. | ₹319.02 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹61.26 Cr. | ₹322.08 Cr. | ₹145.05 Cr. | ₹-36.09 Cr. | ₹-100.90 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-148.82 Cr. | ₹-175.68 Cr. | ₹-179.83 Cr. | ₹-185.16 Cr. | ₹-268.97 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-39.23 Cr. | ₹33.67 Cr. | ₹187.18 Cr. | ₹-112.02 Cr. | ₹-50.85 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹69.04 Cr. | ₹29.81 Cr. | ₹63.48 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ENGINERSIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Construction companies compare).