DELHIVERY.NS Profit & Loss
Delhivery Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹7,225.30 Cr. | ₹8,141.54 Cr. | ₹8,931.90 Cr. | ₹10,508.31 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹304.95 Cr. | ₹452.70 Cr. | ₹440.11 Cr. | ₹358.65 Cr. | OtherIncome |
| Total Income | ₹7,530.25 Cr. | ₹8,594.23 Cr. | ₹9,372.01 Cr. | ₹10,866.95 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹1.58 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1,400.03 Cr. | ₹1,436.77 Cr. | ₹1,375.90 Cr. | ₹1,604.56 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹88.83 Cr. | ₹88.52 Cr. | ₹125.79 Cr. | ₹144.11 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹831.14 Cr. | ₹721.55 Cr. | ₹534.91 Cr. | ₹695.44 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹6,275.30 Cr. | ₹6,578.13 Cr. | ₹7,180.17 Cr. | ₹8,263.75 Cr. | OtherExpenses |
| Total Expenses | ₹8,596.88 Cr. | ₹8,824.97 Cr. | ₹9,216.77 Cr. | ₹10,707.86 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹-1,066.63 Cr. | ₹-230.73 Cr. | ₹155.24 Cr. | ₹159.10 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹-22.41 Cr. | ₹-5.13 Cr. | ₹-25.86 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹-1,066.63 Cr. | ₹-253.14 Cr. | ₹150.10 Cr. | ₹133.24 Cr. | ProfitBeforeTax |
| Tax Expense | ₹-45.28 Cr. | ₹4.74 Cr. | ₹-4.98 Cr. | ₹-12.12 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹-1,007.78 Cr. | ₹-249.19 Cr. | ₹162.11 Cr. | ₹152.54 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹-1,007.78 Cr. | ₹0.00 Cr. | ₹162.11 Cr. | ₹152.68 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-14.09 | ₹-3.40 | ₹2.19 | ₹2.04 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-14.09 | ₹-3.40 | ₹2.14 | ₹2.00 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from DELHIVERY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).