CASTROLIND.NS Profit & Loss
Castrol India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹4,774.49 Cr. | ₹5,074.61 Cr. | ₹5,364.85 Cr. | ₹5,721.50 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹67.05 Cr. | ₹83.15 Cr. | ₹88.61 Cr. | ₹67.43 Cr. | OtherIncome |
| Total Income | ₹4,841.54 Cr. | ₹5,157.76 Cr. | ₹5,453.46 Cr. | ₹5,788.93 Cr. | Income |
| Cost of Materials Consumed | ₹2,278.87 Cr. | ₹2,407.18 Cr. | ₹2,505.62 Cr. | ₹2,655.61 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹249.40 Cr. | ₹240.61 Cr. | ₹236.55 Cr. | ₹254.06 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-28.35 Cr. | ₹-11.38 Cr. | ₹-14.34 Cr. | ₹9.74 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹272.58 Cr. | ₹291.58 Cr. | ₹312.80 Cr. | ₹296.20 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹4.01 Cr. | ₹7.53 Cr. | ₹9.38 Cr. | ₹9.29 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹81.39 Cr. | ₹92.43 Cr. | ₹99.77 Cr. | ₹100.82 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹890.89 Cr. | ₹948.71 Cr. | ₹1,046.07 Cr. | ₹1,158.37 Cr. | OtherExpenses |
| Total Expenses | ₹3,748.79 Cr. | ₹3,976.66 Cr. | ₹4,195.85 Cr. | ₹4,484.09 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,092.75 Cr. | ₹1,181.10 Cr. | ₹1,257.61 Cr. | ₹1,304.84 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-22.53 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,092.75 Cr. | ₹1,181.10 Cr. | ₹1,257.61 Cr. | ₹1,282.31 Cr. | ProfitBeforeTax |
| Tax Expense | ₹277.60 Cr. | ₹316.97 Cr. | ₹330.38 Cr. | ₹332.38 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹815.15 Cr. | ₹864.13 Cr. | ₹927.23 Cr. | ₹949.93 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹8.24 | ₹8.74 | ₹9.37 | ₹9.60 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹8.24 | ₹8.74 | ₹9.37 | ₹9.60 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CASTROLIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).