BHARTIHEXA.NS Balance Sheet
Bharti Hexacom Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:38
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹82.04 Bn | ₹84.81 Bn | ₹82.61 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1.97 Bn | ₹2.97 Bn | ₹4.76 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹54.11 Bn | ₹62.52 Bn | ₹57.77 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹7.16 Bn | ₹8.23 Bn | ₹8.89 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹161.20 Bn | ₹173.33 Bn | ₹168.26 Bn | NoncurrentAssets |
| Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Inventories |
| Trade Receivables | ₹4.45 Bn | ₹1.08 Bn | ₹1.08 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.40 Bn | ₹0.17 Bn | ₹0.33 Bn | CashAndCashEquivalents |
| Current Investments | ₹2.38 Bn | ₹0.74 Bn | ₹6.31 Bn | CurrentInvestments |
| Other Current Assets | ₹5.89 Bn | ₹5.92 Bn | ₹4.06 Bn | OtherCurrentAssets |
| Total Current Assets | ₹23.97 Bn | ₹19.18 Bn | ₹22.25 Bn | CurrentAssets |
| Total Assets | ₹185.17 Bn | ₹192.51 Bn | ₹190.51 Bn | Assets |
| Equity Share Capital | ₹2.50 Bn | ₹2.50 Bn | ₹2.50 Bn | EquityShareCapital |
| Other Equity | ₹43.89 Bn | ₹56.82 Bn | ₹69.15 Bn | OtherEquity |
| Equity Attributable to Owners | ₹46.39 Bn | ₹59.32 Bn | ₹71.65 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹46.39 Bn | ₹59.32 Bn | ₹71.65 Bn | Equity |
| Long-term Borrowings | ₹27.92 Bn | ₹26.52 Bn | ₹24.16 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹63.27 Bn | ₹64.78 Bn | ₹59.66 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹20.42 Bn | ₹11.28 Bn | ₹2.79 Bn | BorrowingsCurrent |
| Trade Payables | ₹14.85 Bn | ₹15.86 Bn | ₹16.06 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹6.55 Bn | ₹9.72 Bn | ₹8.97 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹75.51 Bn | ₹68.41 Bn | ₹59.20 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹185.17 Bn | ₹192.51 Bn | ₹190.51 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BHARTIHEXA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Telecommunication companies compare).