AXISBANK.NS Cash Flow
Axis Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-55.55 Bn | ₹443.84 Bn | ₹-84.74 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-90.88 Bn | ₹-512.15 Bn | ₹-459.17 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹223.41 Bn | ₹-70.00 Bn | ₹601.95 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.87 Bn | ₹0.37 Bn | ₹8.49 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹77.85 Bn | ₹-137.94 Bn | ₹66.53 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1,087.08 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AXISBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).