AWL.NS Cash Flow
AWL Agri Business Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹11.60 Bn | ₹6.63 Bn | ₹2.89 Bn | ₹21.50 Bn | ₹39.28 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-38.61 Bn | ₹5.33 Bn | ₹1.42 Bn | ₹-2.70 Bn | ₹-10.66 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹26.91 Bn | ₹-9.19 Bn | ₹-5.63 Bn | ₹-15.44 Bn | ₹-16.78 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹-0.09 Bn | ₹-0.04 Bn | ₹-0.08 Bn | ₹0.28 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.10 Bn | ₹2.68 Bn | ₹-1.36 Bn | ₹3.28 Bn | ₹12.12 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1.37 Bn | ₹1.27 Bn | ₹3.95 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AWL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).