AUBANK.NS Balance Sheet
AU Small Finance Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹6.69 Bn | ₹7.45 Bn | ₹7.48 Bn | Capital |
| Reserves and Surplus | ₹118.90 Bn | ₹164.22 Bn | ₹192.25 Bn | ReservesAndSurplus |
| Deposits | ₹871.82 Bn | ₹1,242.69 Bn | ₹1,526.61 Bn | Deposits |
| Borrowings | ₹54.79 Bn | ₹116.60 Bn | ₹138.72 Bn | Borrowings |
| Other Liabilities and Provisions | ₹42.05 Bn | ₹47.51 Bn | ₹52.91 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,094.26 Bn | ₹1,578.46 Bn | ₹1,917.97 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹46.38 Bn | ₹86.05 Bn | ₹69.73 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹17.38 Bn | ₹8.62 Bn | ₹15.50 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹271.33 Bn | ₹378.48 Bn | ₹447.94 Bn | Investments |
| Advances | ₹731.63 Bn | ₹1,070.92 Bn | ₹1,342.76 Bn | Advances |
| Fixed Assets | ₹8.52 Bn | ₹9.12 Bn | ₹14.36 Bn | FixedAssets |
| Other Assets | ₹19.02 Bn | ₹25.27 Bn | ₹27.68 Bn | OtherAssets |
| Total Assets | ₹1,094.26 Bn | ₹1,578.46 Bn | ₹1,917.97 Bn | Assets |
Every figure above is the exact value of the named XBRL element from AUBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).