ANURAS.NS Balance Sheet
Anupam Rasayan India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹1,279.65 Cr. | ₹1,356.79 Cr. | ₹2,038.37 Cr. | ₹2,980.06 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹120.34 Cr. | ₹609.35 Cr. | ₹216.16 Cr. | ₹114.43 Cr. | CapitalWorkInProgress |
| Goodwill | ₹123.20 Cr. | ₹123.20 Cr. | ₹123.20 Cr. | ₹663.46 Cr. | Goodwill |
| Other Intangible Assets | ₹14.38 Cr. | ₹21.40 Cr. | ₹22.96 Cr. | ₹69.28 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹1.42 Cr. | ₹1.45 Cr. | ₹1.57 Cr. | ₹1.53 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹31.37 Cr. | ₹126.33 Cr. | ₹158.75 Cr. | ₹304.98 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,666.73 Cr. | ₹2,375.05 Cr. | ₹2,695.85 Cr. | ₹4,285.10 Cr. | NoncurrentAssets |
| Inventories | ₹931.47 Cr. | ₹1,055.32 Cr. | ₹1,451.50 Cr. | ₹1,774.75 Cr. | Inventories |
| Trade Receivables | ₹415.08 Cr. | ₹579.39 Cr. | ₹733.76 Cr. | ₹959.38 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹187.81 Cr. | ₹249.80 Cr. | ₹113.05 Cr. | ₹378.07 Cr. | CashAndCashEquivalents |
| Current Investments | ₹65.62 Cr. | ₹65.17 Cr. | ₹6.99 Cr. | ₹16.99 Cr. | CurrentInvestments |
| Other Current Assets | ₹82.52 Cr. | ₹222.28 Cr. | ₹245.03 Cr. | ₹569.76 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹2,111.19 Cr. | ₹2,226.62 Cr. | ₹2,573.03 Cr. | ₹3,727.51 Cr. | CurrentAssets |
| Total Assets | ₹3,777.92 Cr. | ₹4,601.66 Cr. | ₹5,268.88 Cr. | ₹8,012.60 Cr. | Assets |
| Equity Share Capital | ₹107.46 Cr. | ₹109.79 Cr. | ₹109.93 Cr. | ₹145.76 Cr. | EquityShareCapital |
| Other Equity | ₹2,265.12 Cr. | ₹2,651.24 Cr. | ₹2,740.38 Cr. | ₹3,187.99 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹2,372.59 Cr. | ₹2,761.02 Cr. | ₹2,850.31 Cr. | ₹3,333.75 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹135.48 Cr. | ₹169.63 Cr. | ₹231.34 Cr. | ₹1,296.21 Cr. | NonControllingInterest |
| Total Equity | ₹2,508.07 Cr. | ₹2,930.65 Cr. | ₹3,081.66 Cr. | ₹4,629.96 Cr. | Equity |
| Long-term Borrowings | ₹355.03 Cr. | ₹198.05 Cr. | ₹171.18 Cr. | ₹510.85 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹459.06 Cr. | ₹355.80 Cr. | ₹379.02 Cr. | ₹767.21 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹432.56 Cr. | ₹821.60 Cr. | ₹1,146.64 Cr. | ₹1,303.81 Cr. | BorrowingsCurrent |
| Trade Payables | ₹322.57 Cr. | ₹415.19 Cr. | ₹576.38 Cr. | ₹945.53 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹7.89 Cr. | ₹32.97 Cr. | ₹42.18 Cr. | ₹118.03 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹810.79 Cr. | ₹1,315.21 Cr. | ₹1,808.20 Cr. | ₹2,615.44 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹3,777.92 Cr. | ₹4,601.66 Cr. | ₹5,268.88 Cr. | ₹8,012.60 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ANURAS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).