AEGISLOG.NS Cash Flow
Aegis Logistics Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹262.87 Cr. | ₹358.41 Cr. | ₹655.53 Cr. | ₹558.19 Cr. | ₹2,027.70 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-161.94 Cr. | ₹-931.04 Cr. | ₹-712.17 Cr. | ₹-1,463.05 Cr. | ₹-2,533.03 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-303.56 Cr. | ₹1,310.94 Cr. | ₹256.43 Cr. | ₹1,283.35 Cr. | ₹1,606.14 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-202.63 Cr. | ₹738.31 Cr. | ₹199.79 Cr. | ₹378.49 Cr. | ₹1,100.81 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹296.83 Cr. | ₹94.20 Cr. | ₹832.51 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AEGISLOG.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).