AEGISLOG.NS Balance Sheet
Aegis Logistics Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:33
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹3,645.01 Cr. | ₹4,123.15 Cr. | ₹5,070.01 Cr. | ₹6,344.23 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹411.66 Cr. | ₹697.15 Cr. | ₹1,307.79 Cr. | ₹763.76 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹14.83 Cr. | ₹14.83 Cr. | ₹14.83 Cr. | ₹14.83 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹1.32 Cr. | ₹1.29 Cr. | ₹1.37 Cr. | ₹3.52 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.01 Cr. | ₹0.01 Cr. | ₹0.01 Cr. | ₹919.23 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹115.40 Cr. | ₹109.42 Cr. | ₹231.02 Cr. | ₹119.44 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,379.70 Cr. | ₹5,191.80 Cr. | ₹6,929.85 Cr. | ₹8,571.74 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹147.47 Cr. | ₹63.58 Cr. | ₹184.51 Cr. | ₹128.56 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹838.59 Cr. | ₹513.38 Cr. | ₹693.27 Cr. | ₹481.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹832.51 Cr. | ₹1,032.30 Cr. | ₹1,410.79 Cr. | ₹2,511.60 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹204.33 Cr. | ₹193.98 Cr. | ₹0.00 Cr. | ₹825.68 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹125.23 Cr. | ₹147.96 Cr. | ₹138.27 Cr. | ₹143.18 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,782.99 Cr. | ₹2,881.06 Cr. | ₹4,302.90 Cr. | ₹5,918.80 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹7,162.69 Cr. | ₹8,072.86 Cr. | ₹11,232.75 Cr. | ₹14,490.54 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹35.10 Cr. | ₹35.10 Cr. | ₹35.10 Cr. | ₹35.10 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹3,497.24 Cr. | ₹3,859.25 Cr. | ₹4,595.72 Cr. | ₹6,019.92 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹3,532.34 Cr. | ₹3,894.35 Cr. | ₹4,630.82 Cr. | ₹6,055.02 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹514.48 Cr. | ₹567.53 Cr. | ₹1,090.65 Cr. | ₹2,729.30 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹4,046.82 Cr. | ₹4,461.88 Cr. | ₹5,721.47 Cr. | ₹8,784.32 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹978.43 Cr. | ₹1,432.20 Cr. | ₹2,353.10 Cr. | ₹346.91 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,982.92 Cr. | ₹2,567.80 Cr. | ₹4,169.29 Cr. | ₹2,238.04 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹16.93 Cr. | ₹231.03 Cr. | ₹531.32 Cr. | ₹2,069.65 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹871.39 Cr. | ₹435.13 Cr. | ₹444.48 Cr. | ₹706.90 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹63.93 Cr. | ₹69.04 Cr. | ₹70.13 Cr. | ₹337.22 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,132.95 Cr. | ₹1,043.18 Cr. | ₹1,341.99 Cr. | ₹3,468.18 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹7,162.69 Cr. | ₹8,072.86 Cr. | ₹11,232.75 Cr. | ₹14,490.54 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AEGISLOG.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).