ADANIGREEN.NS Profit & Loss
Adani Green Energy Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹7,792.00 Cr. | ₹9,220.00 Cr. | ₹11,212.00 Cr. | ₹12,928.00 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | ₹9,220.00 Cr. | ₹11,212.00 Cr. | ₹12,928.00 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹841.00 Cr. | ₹1,240.00 Cr. | ₹1,199.00 Cr. | ₹891.00 Cr. | OtherIncome |
| Total Income | ₹8,633.00 Cr. | ₹10,460.00 Cr. | ₹12,411.00 Cr. | ₹13,819.00 Cr. | Income |
| Cost of Materials Consumed | ₹1,748.00 Cr. | ₹1,187.00 Cr. | ₹1,440.00 Cr. | ₹708.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹40.00 Cr. | ₹77.00 Cr. | ₹128.00 Cr. | ₹150.00 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹2,911.00 Cr. | ₹5,006.00 Cr. | ₹5,492.00 Cr. | ₹6,484.00 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹1,300.00 Cr. | ₹1,903.00 Cr. | ₹2,498.00 Cr. | ₹3,372.00 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1,073.00 Cr. | ₹659.00 Cr. | ₹756.00 Cr. | ₹1,302.00 Cr. | OtherExpenses |
| Total Expenses | ₹7,072.00 Cr. | ₹8,832.00 Cr. | ₹10,314.00 Cr. | ₹12,016.00 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,561.00 Cr. | ₹1,628.00 Cr. | ₹2,097.00 Cr. | ₹1,803.00 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-194.00 Cr. | ₹-246.00 Cr. | ₹-326.00 Cr. | ₹-219.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,367.00 Cr. | ₹1,382.00 Cr. | ₹1,771.00 Cr. | ₹1,584.00 Cr. | ProfitBeforeTax |
| Tax Expense | ₹453.00 Cr. | ₹411.00 Cr. | ₹214.00 Cr. | ₹14.00 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹973.00 Cr. | ₹1,260.00 Cr. | ₹2,001.00 Cr. | ₹1,987.00 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹974.00 Cr. | ₹1,100.00 Cr. | ₹1,444.00 Cr. | ₹1,652.00 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹5.41 | ₹6.21 | ₹8.37 | ₹9.65 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹5.41 | ₹6.20 | ₹8.37 | ₹9.65 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from ADANIGREEN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).