ABCAPITAL.NS Cash Flow
Aditya Birla Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹-50.70 Bn | ₹-240.53 Bn | ₹-241.00 Bn | ₹-279.35 Bn | ₹-365.44 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-14.46 Bn | ₹-26.50 Bn | ₹-45.90 Bn | ₹9.35 Bn | ₹-35.44 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹58.36 Bn | ₹263.85 Bn | ₹285.14 Bn | ₹297.77 Bn | ₹381.61 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-6.79 Bn | ₹-3.18 Bn | ₹-1.76 Bn | ₹27.76 Bn | ₹-19.27 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹27.27 Bn | ₹20.49 Bn | ₹17.31 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ABCAPITAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).