360ONE.NS Cash Flow
360 ONE WAM Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:30
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹928.80 Cr. | ₹-1,345.29 Cr. | ₹-470.11 Cr. | ₹-2,410.87 Cr. | ₹-2,921.06 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-1,128.11 Cr. | ₹786.07 Cr. | ₹-1,574.58 Cr. | ₹-1,067.59 Cr. | ₹-1,613.27 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹251.24 Cr. | ₹580.14 Cr. | ₹1,977.74 Cr. | ₹3,773.47 Cr. | ₹4,357.00 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.20 Cr. | ₹2.44 Cr. | ₹6.38 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹51.92 Cr. | ₹20.92 Cr. | ₹-66.75 Cr. | ₹297.45 Cr. | ₹-170.95 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹436.65 Cr. | ₹488.57 Cr. | ₹509.49 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from 360ONE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).