360ONE.NS Balance Sheet
360 ONE WAM Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:30
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹285.01 Cr. | ₹300.15 Cr. | ₹290.18 Cr. | ₹363.06 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | ₹0.04 Cr. | N/A | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹417.55 Cr. | ₹417.55 Cr. | ₹667.93 Cr. | ₹2,498.09 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹144.17 Cr. | ₹165.56 Cr. | ₹263.41 Cr. | ₹615.42 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹509.49 Cr. | ₹442.74 Cr. | ₹740.19 Cr. | ₹569.24 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | ₹11,192.06 Cr. | ₹15,118.85 Cr. | ₹19,768.70 Cr. | ₹27,201.35 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹35.61 Cr. | ₹35.89 Cr. | ₹39.31 Cr. | ₹40.61 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹3,086.34 Cr. | ₹3,413.84 Cr. | ₹7,025.81 Cr. | ₹9,794.94 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹7,065.12 Cr. | ₹9,835.55 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | ₹3,126.44 Cr. | ₹3,449.73 Cr. | ₹7,065.12 Cr. | ₹9,835.55 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹11,192.06 Cr. | ₹15,118.85 Cr. | ₹19,768.70 Cr. | ₹27,201.35 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from 360ONE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).