Aditya Birla Sun Life Banking & PSU Debt Fund
Regular Plan · MONTHLY IDCW Payout · Aditya Birla Sun Life Mutual Fund · scheme code 110282 · ISIN INF209K01LU2
Scheme
| Latest NAV | ₹112.4099 |
|---|---|
| NAV date | 28 Aug 2026 |
| Category | Debt · Banking and PSU Fund |
| Structure | Open Ended |
| Status | Open — priced in AMFI's latest file |
| As published by AMFI | Open Ended Schemes(Debt Scheme - Banking and PSU Fund)
StockProof normalizes AMFI's 104 category spellings onto 56 categories; this is the raw string behind the one shown above. |
| Stored NAV history | 724 points, 01 Sep 2023 → 28 Aug 2026 |
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.
Benchmark & AUM
Benchmark, benchmark return and AUM figures on this page are AMFI's own published disclosure — the same SEBI-mandated benchmark every fund must declare and report against, sourced from AMFI's Fund Performance data. StockProof does not compute the benchmark return itself: it shows the number AMFI and the fund house publish, exactly as published. StockProof does not rank funds or benchmarks by this figure, and this is not a recommendation to buy, sell or hold anything.
This section is matched to the scheme above by FUND NAME, not by scheme code or ISIN — AMFI's benchmark-disclosure API carries neither, unlike its NAV files. Measured 2026-08-29 across the whole universe, this name match succeeds for about 86% of funds; most misses are small spelling or punctuation drift between AMFI's own two systems, not a wrong match — a fund with no match here simply shows no data rather than another fund's. One disclosed row also covers BOTH the Regular and Direct plan of a fund together, because that is the granularity AMFI itself publishes at — one level coarser than the per-plan scheme codes StockProof otherwise tracks.
| Benchmark | NIFTY Banking & PSU Debt Index A-II |
|---|---|
| Daily AUM | ₹8,711.29 Cr. |
| As of | 27 Aug 2026 |
| Riskometer — scheme | Moderate |
| Riskometer — benchmark | Low to Moderate |
Fund vs benchmark
Regular and Direct are the plan's own trailing return; Benchmark is the same window's return on the declared benchmark above, as published by AMFI. A window is blank when AMFI has not published it for this fund, most often because the fund has not existed that long.
| Window | Regular | Direct | Benchmark |
|---|---|---|---|
| 1 Year | 5.03% | 5.39% | 4.97% |
| 3 Year | 6.77% | 7.14% | 6.77% |
| 5 Year | 5.92% | 6.28% | 5.69% |
| 10 Year | 6.86% | 7.21% | 6.64% |
| Since launch | 7.67% | 8.21% | see below |
"Since launch" benchmark return is shown per plan, not as one column above — the Regular and Direct plan of a fund can launch on different dates, so each is benchmarked over its own window: Regular 7.60%, Direct 7.26%.
Holdings X-ray
These holdings are the fund house's own SEBI-mandated monthly portfolio disclosure, read from the file the AMC publishes and shown as published. StockProof does not estimate, model or infer a single holding. The portfolio is a SNAPSHOT on the date shown — usually a month-end — and a fund can and does trade in between, so what it holds today is not necessarily what is listed here. Nothing on this page ranks funds, scores them, or recommends buying, selling or holding anything.
StockProof can only link a holding to a company page if that company is in the Nifty 500 universe it tracks. Everything the fund disclosed is listed here either way — holdings outside that universe are shown with their real names and weights and counted explicitly as "outside tracked universe", never dropped. Two coverage figures are given because they can differ enormously and either one alone is misleading: the share of holding LINES that link, and the share of disclosed WEIGHT that links. Parag Parikh Flexi Cap Fund is the standing example — under half its lines link, but around three-quarters of its weight does, because its unlinked positions are a handful of very large US holdings.
Coverage varies enormously by fund type and low coverage is a fact about the universe boundary, not a defect. Large-cap, flexi-cap and index funds typically X-ray at over 90% of disclosed weight; small-cap funds fall to roughly 44–75%, because much of what they own sits below the Nifty 500; and a pure debt fund links at zero, because bonds are not companies in StockProof's universe at all. Read the coverage figure before reading the holdings: at 45% coverage the listed companies are a minority of the fund.
The disclosed holdings usually do not add to 100% of the fund. The remainder is cash, TREPS, repo and derivative margin, which the AMC reports without a security line. Weights here are the AMC's own "% to NAV" figures, so they are shares of the WHOLE fund and can be added up directly — but the total falling short of 100% is normal and is shown rather than scaled away.
Holdings are matched to companies by ISIN — the security's own permanent identifier, never by name — so a matched company is the security the fund disclosed and not a guess. The FUND itself is matched to this page by NAME, which is weaker: measured 2026-08-30 across 625 portfolios, that name match succeeds for about 91% of funds, because the AMC's file carries no AMFI scheme code. A fund with no match simply shows no holdings section rather than another fund's. One disclosed portfolio also covers every plan and option of a fund at once, since that is the granularity the fund house publishes at.
How much of this fund StockProof can show
| Of the weight the fund disclosed, tracked | 0.0% | 0.0% of NAV, out of the 94.9% the fund disclosed in security lines |
|---|---|---|
| Of the holding lines disclosed, tracked | 0.0% | 0 of 207 positions. This can differ sharply from the weight figure above — a few very large untracked holdings move one and not the other. |
| Outside StockProof's tracked universe | 207 | 94.9% of NAV — listed in full below with real names and weights, never dropped |
| Not in any security line | 5.1% | cash, TREPS, repo and derivative margin, which the fund house reports without a security line |
Portfolio as disclosed by ADITYA BIRLA SUN LIFE BANKING & PSU DEBT FUND on 31 Jul 2026, read from the fund house's own published file (sheet BSLSTF). The unit check passed: 94.90% of NAV over 200 lines is consistent with 'fraction'.
| Holding | Industry / rating | % of NAV | Tracked |
|---|---|---|---|
| 0% GOI - (12/03/2029) STRIPS IN000329C051 | Sovereign | — | outside tracked universe |
| 0% GOI - (16/06/2027) STRIPS IN000627C074 | Sovereign | — | outside tracked universe |
| Government of India (08/01/2028) IN0020170174 | Sovereign | — | outside tracked universe |
| Government of India (18/04/2029) IN0020220011 | Sovereign | — | outside tracked universe |
| India Universal Trust AL2 (21/09/2026) ** INE1CBK15011 | IND AAA(SO) | — | outside tracked universe |
| State Government Securities (04/02/2043) IN2120250351 | Sovereign | — | outside tracked universe |
| State Government Securities (27/03/2038) IN3320230375 | Sovereign | — | outside tracked universe |
| 7.48% National Bank for Agriculture and Rural Development (15/09/2028) INE261F08EO7 | CRISIL AAA | 4.59% | outside tracked universe |
| 7.17% REC Ltd. (01/07/2031) INE020B08GF9 | CRISIL AAA | 2.53% | outside tracked universe |
| 6.58% Indian Railway Finance Corporation Ltd. (30/05/2030) ** INE053F08528 | ICRA AAA | 2.22% | outside tracked universe |
| 7.56% REC Ltd. (31/08/2027) ** INE020B08FF1 | ICRA AAA | 2.16% | outside tracked universe |
| 8.00% HDFC Bank Ltd. (27/07/2032) ** INE040A08807 | ICRA AAA | 2.07% | outside tracked universe |
| 7.42% State Bank of India (29/08/2039) ** INE062A08447 | ICRA AAA | 1.82% | outside tracked universe |
| 6.78% Indian Railway Finance Corporation Ltd. (30/04/2030) ** INE053F08494 | ICRA AAA | 1.81% | outside tracked universe |
| 7.60% Power Finance Corporation Ltd. (13/04/2029) ** INE134E08MX3 | ICRA AAA | 1.71% | outside tracked universe |
| Government of India (11/05/2036) IN0020260025 | Sovereign | 1.67% | outside tracked universe |
| Shivshakti Securitisation Trust (28/09/2029) ** INE2I7G15010 | CRISIL AAA(SO) | 1.60% | outside tracked universe |
| 7.27% Power Finance Corporation Ltd. (15/10/2031) ** INE134E08ND3 | ICRA AAA | 1.41% | outside tracked universe |
| 7.34% Small Industries Development Bank of India (26/02/2029) ** INE556F08KS8 | CRISIL AAA | 1.41% | outside tracked universe |
| 7.79% Small Industries Development Bank of India (14/05/2027) ** INE556F08KM1 | CRISIL AAA | 1.40% | outside tracked universe |
| 7.34% REC Ltd. (30/04/2030) ** INE020B08FL9 | ICRA AAA | 1.36% | outside tracked universe |
| 7.36% Indian Oil Corporation Ltd. (16/07/2029) INE242A08551 | CRISIL AAA | 1.20% | outside tracked universe |
| Small Industries Development Bank of India (26/02/2027) **# INE556F16CC2 | CRISIL A1+ | 1.14% | outside tracked universe |
| 7.59% Indian Renewable Energy Development Agency Ltd. (26/07/2034) ** INE202E08193 | ICRA AAA | 1.14% | outside tracked universe |
| 7.93% Bajaj Finance Ltd. (02/05/2034) ** INE296A07SY5 | CRISIL AAA | 1.13% | outside tracked universe |
| 6.47% Indian Railway Finance Corporation Ltd. (30/05/2028) ** INE053F08510 | ICRA AAA | 1.12% | outside tracked universe |
| 6.85% National Bank for Agriculture and Rural Development (19/01/2029) ** INE261F08EQ2 | ICRA AAA | 1.12% | outside tracked universe |
| 6.66% Small Industries Development Bank of India (25/10/2028) ** INE556F08KZ3 | CRISIL AAA | 1.11% | outside tracked universe |
| Indian Bank (03/02/2027) **# INE562A16QH0 | CRISIL A1+ | 1.09% | outside tracked universe |
| HDFC Bank Ltd. (12/03/2027) **# INE040A16IZ6 | ICRA A1+ | 1.09% | outside tracked universe |
| State Government Securities (04/09/2034) IN1920250272 | Sovereign | 1.08% | outside tracked universe |
| 7.66% National Bank for Financing Infrastructure and Development (16/06/2036) ** INE0KUG08159 | ICRA AAA | 1.03% | outside tracked universe |
| 7.30% Bharti Telecom Ltd. (01/12/2027) ** INE403D08306 | CRISIL AAA | 1.01% | outside tracked universe |
| 7.35% Export-Import Bank of India (27/07/2028) ** INE514E08GE8 | ICRA AAA | 0.91% | outside tracked universe |
| 7.46% REC Ltd. (30/06/2028) ** INE020B08EK4 | ICRA AAA | 0.91% | outside tracked universe |
| 7.77% REC Ltd. (31/03/2028) ** INE020B08EH0 | CRISIL AAA | 0.85% | outside tracked universe |
| 7.45% Power Finance Corporation Ltd. (15/07/2028) ** INE134E08NP7 | ICRA AAA | 0.85% | outside tracked universe |
| Indian Bank (17/09/2026) **# INE562A16PO8 | CRISIL A1+ | 0.84% | outside tracked universe |
| Indian Bank (04/12/2026) **# INE562A16QM0 | CRISIL A1+ | 0.83% | outside tracked universe |
| Export-Import Bank of India (01/03/2027) **# INE514E16CP6 | ICRA A1+ | 0.82% | outside tracked universe |
| HDFC Bank Ltd. (09/03/2027) # INE040A16IT9 | ICRA A1+ | 0.81% | outside tracked universe |
| Union Bank of India (16/03/2027) **# INE692A16LS3 | ICRA A1+ | 0.81% | outside tracked universe |
| 7.44% National Bank for Agriculture and Rural Development (24/02/2028) ** INE261F08EK5 | ICRA AAA | 0.79% | outside tracked universe |
| Government of India (18/05/2066) IN0020260033 | Sovereign | 0.79% | outside tracked universe |
| 7.40% Bharti Telecom Ltd. (01/02/2029) ** INE403D08298 | CRISIL AAA | 0.72% | outside tracked universe |
| 7.16% National Bank for Agriculture and Rural Development (14/12/2029) ** INE261F08EV2 | ICRA AAA | 0.70% | outside tracked universe |
| Government of India (27/07/2041) IN0020260041 | Sovereign | 0.70% | outside tracked universe |
| 6.80% National Housing Bank (02/04/2032) ** INE557F08GE4 | CARE AAA | 0.69% | outside tracked universe |
| 7.40% National Bank for Agriculture and Rural Development (29/04/2030) ** INE261F08EL3 | ICRA AAA | 0.68% | outside tracked universe |
| 6.60% REC Ltd. (30/06/2027) INE020B08FZ9 | ICRA AAA | 0.67% | outside tracked universe |
| 8.23% Indian Railway Finance Corporation Ltd. (29/03/2029) ** INE053F07BE7 | CRISIL AAA | 0.64% | outside tracked universe |
| State Government Securities (08/04/2043) IN4520260014 | Sovereign | 0.58% | outside tracked universe |
| 8.30% REC Ltd. (23/03/2029) ** INE020B08BO2 | CRISIL AAA | 0.58% | outside tracked universe |
| 7.70% National Highways Authority of India (13/09/2029) ** INE906B07HH5 | CRISIL AAA | 0.58% | outside tracked universe |
| State Government Securities (11/08/2035) IN1920250181 | Sovereign | 0.57% | outside tracked universe |
| 8.05% Tata Capital Housing Finance Ltd. (18/06/2029) ** INE033L07IH5 | ICRA AAA | 0.57% | outside tracked universe |
| 8.12% L&T Finance Ltd. (29/06/2029) ** INE498L07210 | CRISIL AAA | 0.57% | outside tracked universe |
| 7.32% NTPC Ltd. (17/07/2029) ** INE733E07KL3 | CRISIL AAA | 0.57% | outside tracked universe |
| 7.61% Small Industries Development Bank of India (10/08/2029) ** INE556F08LD8 | CRISIL AAA | 0.57% | outside tracked universe |
| 7.97% TATA Capital Ltd. (19/07/2028) ** INE306N07NP4 | ICRA AAA | 0.57% | outside tracked universe |
| 7.28% Small Industries Development Bank of India (04/06/2029) (FRN) ** INE556F08LE6 | CARE AAA | 0.57% | outside tracked universe |
| 7.75% Small Industries Development Bank of India (10/06/2027) ** INE556F08KN9 | CRISIL AAA | 0.57% | outside tracked universe |
| State Government Securities (25/08/2036) IN1920250256 | Sovereign | 0.57% | outside tracked universe |
| 7.42% TATA Capital Ltd. (21/02/2029) (FRN) ** INE976I07DE9 | ICRA AAA | 0.57% | outside tracked universe |
| 7.55% Poonawalla Fincorp Ltd. (25/03/2027) INE511C07946 | CRISIL AAA | 0.57% | outside tracked universe |
| 7.60% Poonawalla Fincorp Ltd. (28/05/2027) ** INE511C07870 | CRISIL AAA | 0.56% | outside tracked universe |
| 7.79% Tata Capital Housing Finance Ltd. (18/06/2030) ** INE033L07IU8 | ICRA AAA | 0.56% | outside tracked universe |
| 7.10% National Bank for Agriculture and Rural Development (29/03/2029) ** INE261F08ET6 | ICRA AAA | 0.56% | outside tracked universe |
| 7.23% Kotak Mahindra Investments Ltd. (26/05/2028) ** INE975F07IX6 | ICRA AAA | 0.56% | outside tracked universe |
| 7.03% National Bank for Financing Infrastructure and Development (08/04/2030) ** INE0KUG08076 | ICRA AAA | 0.56% | outside tracked universe |
| 7.23% Bank of Baroda (16/01/2035) ** INE028A08372 | CRISIL AAA | 0.56% | outside tracked universe |
| 6.87% REC Ltd. (31/05/2030) ** INE020B08FU0 | ICRA AAA | 0.56% | outside tracked universe |
| 6.65% Indian Railway Finance Corporation Ltd. (20/05/2030) ** INE053F08502 | ICRA AAA | 0.56% | outside tracked universe |
| Bank of Baroda (04/12/2026) # INE028A16KO1 | CARE A1+ | 0.55% | outside tracked universe |
| 6.72% Rajgarh Transmission Ltd. (05/06/2030) ** INE0N1Z07015 | IND AAA | 0.55% | outside tracked universe |
| 7.04% National Bank for Financing Infrastructure and Development (07/04/2035) ** INE0KUG08084 | ICRA AAA | 0.55% | outside tracked universe |
| Small Industries Development Bank of India (05/02/2027) # INE556F16BZ5 | CRISIL A1+ | 0.55% | outside tracked universe |
| Kotak Mahindra Bank Ltd. (12/02/2027) **# INE237AD6141 | CRISIL A1+ | 0.55% | outside tracked universe |
| Union Bank of India (22/02/2027) **# INE692A16ND1 | IND A1+ | 0.54% | outside tracked universe |
| Punjab National Bank (04/03/2027) **# INE160A16UM5 | ICRA A1+ | 0.54% | outside tracked universe |
| ICICI Bank Ltd. (08/03/2027) **# INE090AD6295 | ICRA A1+ | 0.54% | outside tracked universe |
| National Bank for Financing Infrastructure and Development (04/03/2027) **# INE0KUG16020 | IND A1+ | 0.54% | outside tracked universe |
| ICICI Bank Ltd. (25/03/2027) # INE090AD6337 | ICRA A1+ | 0.54% | outside tracked universe |
| Indian Bank (24/06/2027) # INE562A16RI6 | CRISIL A1+ | 0.53% | outside tracked universe |
| 7.71% LIC Housing Finance Ltd. (09/05/2033) ** INE115A07QI4 | CRISIL AAA | 0.51% | outside tracked universe |
| State Government Securities (12/01/2035) IN4520210233 | Sovereign | 0.45% | outside tracked universe |
| 7.45% Bharti Telecom Ltd. (15/12/2028) ** INE403D08280 | CRISIL AAA | 0.45% | outside tracked universe |
| 7.77% HDFC Bank Ltd. (28/06/2027) INE040A08823 | ICRA AAA | 0.40% | outside tracked universe |
| 7.36% ICICI Home Finance Co. Ltd. (02/05/2030) ** INE071G07835 | ICRA AAA | 0.39% | outside tracked universe |
| Union Bank of India (15/03/2027) # INE692A16LP9 | ICRA A1+ | 0.38% | outside tracked universe |
| 7.86% HDFC Bank Ltd. (02/12/2032) ** INE040A08427 | CRISIL AAA | 0.34% | outside tracked universe |
| 7.62% TATA Capital Ltd. (08/04/2030) ** INE976I07CZ6 | ICRA AAA | 0.34% | outside tracked universe |
| Government of India (06/11/2073) IN0020230127 | Sovereign | 0.33% | outside tracked universe |
| 7.20% Knowledge Realty Trust (26/09/2028) ** INE1JAR07010 | CRISIL AAA | 0.33% | outside tracked universe |
| Corporate Debt Mkt Devp. Fund-A2 INF0RQ622028 | — | 0.32% | outside tracked universe |
| 0% GOI - (22/08/2028) STRIPS IN000828C029 | Sovereign | 0.31% | outside tracked universe |
| 0% GOI - (15/10/2033) STRIPS IN001033C041 | Sovereign | 0.31% | outside tracked universe |
| State Government Securities (30/01/2031) IN1920180156 | Sovereign | 0.30% | outside tracked universe |
| State Government Securities (03/09/2035) IN1220250105 | Sovereign | 0.29% | outside tracked universe |
| 7.83% Small Industries Development Bank of India (24/11/2028) INE556F08KL3 | CRISIL AAA | 0.29% | outside tracked universe |
| 7.83% Bajaj Housing Finance Ltd. (18/05/2029) ** INE377Y07649 | CRISIL AAA | 0.29% | outside tracked universe |
| 7.46% Indian Railway Finance Corporation Ltd. (18/06/2029) ** INE053F08387 | ICRA AAA | 0.29% | outside tracked universe |
| 7.70% REC Ltd. (10/12/2027) ** INE020B08AQ9 | ICRA AAA | 0.28% | outside tracked universe |
| 7.44% Power Finance Corporation Ltd. (15/01/2030) ** INE134E08NO0 | ICRA AAA | 0.28% | outside tracked universe |
| 7.79% Small Industries Development Bank of India (19/04/2027) ** INE556F08KK5 | CRISIL AAA | 0.28% | outside tracked universe |
| 7.41% Power Finance Corporation Ltd. (25/02/2030) ** INE134E08KL2 | ICRA AAA | 0.28% | outside tracked universe |
| 7.68% Small Industries Development Bank of India (10/09/2027) ** INE556F08KQ2 | CRISIL AAA | 0.28% | outside tracked universe |
| 7.44% REC Ltd. (29/02/2028) ** INE020B08FR6 | ICRA AAA | 0.28% | outside tracked universe |
| 7.44% National Bank for Agriculture and Rural Development (17/07/2029) INE261F08EU4 | ICRA AAA | 0.28% | outside tracked universe |
| 8.07% SMFG India Home Finance Co. Ltd. (10/09/2027) ** INE213W07293 | CARE AAA | 0.28% | outside tracked universe |
| 7.53% National Bank for Agriculture and Rural Development (24/03/2028) ** INE261F08EM1 | ICRA AAA | 0.28% | outside tracked universe |
| 7.12% Export-Import Bank of India (27/06/2030) ** INE514E08GF5 | ICRA AAA | 0.28% | outside tracked universe |
| State Government Securities (01/07/2044) IN4520260071 | Sovereign | 0.28% | outside tracked universe |
| 7.64% Bajaj Housing Finance Ltd. (01/07/2030) ** INE377Y07664 | CRISIL AAA | 0.28% | outside tracked universe |
| 7.15% Power Finance Corporation Ltd. (08/09/2027) ** INE134E08LT3 | ICRA AAA | 0.28% | outside tracked universe |
| HDFC Bank Ltd. (10/09/2026) # INE040A16HL8 | ICRA A1+ | 0.28% | outside tracked universe |
| 7.28% Indian Railway Finance Corporation Ltd. (14/02/2040) ** INE053F08478 | ICRA AAA | 0.28% | outside tracked universe |
| State Government Securities (14/02/2039) IN1320230205 | Sovereign | 0.28% | outside tracked universe |
| 7.40% Bajaj Finance Ltd. (12/03/2029) ** INE296A07TV9 | CRISIL AAA | 0.28% | outside tracked universe |
| 6.52% REC Ltd. (31/01/2028) ** INE020B08FW6 | ICRA AAA | 0.28% | outside tracked universe |
| 6.66% National Bank for Agriculture and Rural Development (12/10/2028) INE261F08EP4 | ICRA AAA | 0.28% | outside tracked universe |
| 7.95% HDB Financial Services Ltd. (04/06/2035) ** INE756I08306 | CRISIL AAA | 0.28% | outside tracked universe |
| 7.15% National Bank for Financing Infrastructure and Development (28/03/2035) INE0KUG08068 | ICRA AAA | 0.28% | outside tracked universe |
| Small Industries Development Bank of India (14/01/2027) # INE556F16BV4 | CRISIL A1+ | 0.27% | outside tracked universe |
| ICICI Bank Ltd. (27/01/2027) **# INE090AD6279 | ICRA A1+ | 0.27% | outside tracked universe |
| Small Industries Development Bank of India (04/02/2027) # INE556F16BY8 | CRISIL A1+ | 0.27% | outside tracked universe |
| HDFC Bank Ltd. (15/02/2027) # INE040A16JC3 | ICRA A1+ | 0.27% | outside tracked universe |
| Kotak Mahindra Bank Ltd. (09/03/2027) **# INE237AD6174 | CRISIL A1+ | 0.27% | outside tracked universe |
| Canara Bank (11/03/2027) **# INE476A16H84 | ICRA A1+ | 0.27% | outside tracked universe |
| Small Industries Development Bank of India (11/06/2027) **# INE556F16CE8 | CRISIL A1+ | 0.27% | outside tracked universe |
| 7.38% REC Ltd. (28/02/2029) ** INE020B08GD4 | ICRA AAA | 0.27% | outside tracked universe |
| 0% GOI - (06/05/2030) STRIPS IN000530C021 | Sovereign | 0.26% | outside tracked universe |
| 8.58% Housing and Urban Development Corporation Ltd. (14/02/2029) ** INE031A08681 | ICRA AAA | 0.23% | outside tracked universe |
| State Government Securities (27/12/2035) IN1620230335 | Sovereign | 0.23% | outside tracked universe |
| 8.01% REC Ltd. (24/03/2028) ** INE020B08AY3 | CRISIL AAA | 0.23% | outside tracked universe |
| 7.65% Power Finance Corporation Ltd. (22/11/2027) ** INE134E08JG4 | ICRA AAA | 0.23% | outside tracked universe |
| 7.62% National Bank for Agriculture and Rural Development (31/01/2028) ** INE261F08DV4 | ICRA AAA | 0.23% | outside tracked universe |
| 0% GOI - (16/06/2030) STRIPS IN000630C078 | Sovereign | 0.22% | outside tracked universe |
| India Universal Trust AL1 (20/09/2030) ** INE16J715035 | IND AAA(SO) | 0.21% | outside tracked universe |
| 7.96% Pipeline Infrastructure Pvt Ltd. (11/03/2028) ** INE01XX07042 | CRISIL AAA | 0.18% | outside tracked universe |
| Government of India (15/04/2039) IN0020240027 | Sovereign | 0.17% | outside tracked universe |
| 8.22% Aditya Birla Housing Finance Ltd. (05/06/2029) ** INE831R07656 | ICRA AAA | 0.17% | outside tracked universe |
| 7.77% LIC Housing Finance Ltd. (11/08/2028) ** INE115A07QM6 | CRISIL AAA | 0.17% | outside tracked universe |
| 7.90% Mahindra & Mahindra Financial Services Ltd. (30/08/2027) ** INE774D07UM6 | CARE AAA | 0.16% | outside tracked universe |
| State Government Securities (30/04/2037) IN2220250053 | Sovereign | 0.16% | outside tracked universe |
| 0% GOI - (15/10/2034) STRIPS IN001034C049 | Sovereign | 0.16% | outside tracked universe |
| 0% GOI - (16/06/2028) STRIPS IN000628C072 | Sovereign | 0.16% | outside tracked universe |
| 0% GOI - (12/03/2028) STRIPS IN000328C053 | Sovereign | 0.15% | outside tracked universe |
| 0% GOI - (22/08/2029) STRIPS IN000829C027 | Sovereign | 0.14% | outside tracked universe |
| Siddhivinayak Securitisation Trust (28/09/2030) ** INE2I7F15012 | CRISIL AAA(SO) | 0.12% | outside tracked universe |
| 0% GOI - (15/04/2036) STRIPS IN000436C047 | Sovereign | 0.12% | outside tracked universe |
| 8.55% Indian Railway Finance Corporation Ltd. (21/02/2029) ** INE053F07BA5 | CRISIL AAA | 0.12% | outside tracked universe |
| 8.50% National Bank for Agriculture and Rural Development (27/02/2029) ** INE261F08BC8 | CRISIL AAA | 0.12% | outside tracked universe |
| 0% GOI - (15/10/2036) STRIPS IN001036C044 | Sovereign | 0.12% | outside tracked universe |
| 7.39% Indian Railway Finance Corporation Ltd. (15/07/2034) ** INE053F08403 | ICRA AAA | 0.11% | outside tracked universe |
| 0% GOI - (15/04/2037) STRIPS IN000437C045 | Sovereign | 0.11% | outside tracked universe |
| Government of India (22/04/2064) IN0020240035 | Sovereign | 0.11% | outside tracked universe |
| Bank of Baroda (25/11/2026) **# INE028A16KK9 | CARE A1+ | 0.11% | outside tracked universe |
| Government of India (18/08/2055) IN0020250075 | Sovereign | 0.11% | outside tracked universe |
| 0% GOI - (19/03/2028) STRIPS IN000328C046 | Sovereign | 0.11% | outside tracked universe |
| 0% GOI - (15/10/2037) STRIPS IN001037C042 | Sovereign | 0.11% | outside tracked universe |
| 0% GOI - (17/06/2027) STRIPS IN000627C033 | Sovereign | 0.11% | outside tracked universe |
| 0% GOI - (12/09/2028) STRIPS IN000928C050 | Sovereign | 0.11% | outside tracked universe |
| 0% GOI - (15/04/2038) STRIPS IN000438C043 | Sovereign | 0.10% | outside tracked universe |
| Government of India (15/04/2065) IN0020250018 | Sovereign | 0.10% | outside tracked universe |
| 0% GOI - (22/10/2029) STRIPS IN001029C031 | Sovereign | 0.10% | outside tracked universe |
| 8.85% Power Grid Corporation of India Ltd. (19/10/2026) ** INE752E07KL3 | CRISIL AAA | 0.09% | outside tracked universe |
| State Government Securities (03/12/2034) IN2220250384 | Sovereign | 0.09% | outside tracked universe |
| Government of India (23/05/2036) IN0020220029 | Sovereign | 0.09% | outside tracked universe |
| India Universal Trust AL2 (21/11/2030) ** INE1CBK15037 | IND AAA(SO) | 0.08% | outside tracked universe |
| 0% GOI - (15/04/2039) STRIPS IN000439C041 | Sovereign | 0.07% | outside tracked universe |
| 0% GOI - (15/10/2039) STRIPS IN001039C048 | Sovereign | 0.07% | outside tracked universe |
| India Universal Trust AL1 (20/04/2027) ** INE16J715027 | IND AAA(SO) | 0.07% | outside tracked universe |
| 7.99% National Bank for Agriculture and Rural Development (02/02/2033) ** INE261F08980 | CRISIL AAA | 0.06% | outside tracked universe |
| 8.13% Power Grid Corporation of India Ltd. (25/04/2028) ** INE752E07NU8 | ICRA AAA | 0.06% | outside tracked universe |
| 7.85% LIC Housing Finance Ltd. (18/08/2032) ** INE115A07PY3 | CRISIL AAA | 0.06% | outside tracked universe |
| 7.84% HDFC Bank Ltd. (16/12/2032) ** INE040A08435 | CRISIL AAA | 0.06% | outside tracked universe |
| 7.89% Bajaj Housing Finance Ltd. (08/09/2032) ** INE377Y07359 | CRISIL AAA | 0.06% | outside tracked universe |
| 8.13% Power Grid Corporation of India Ltd. (25/04/2027) ** INE752E07NT0 | ICRA AAA | 0.06% | outside tracked universe |
| 7.44% Small Industries Development Bank of India (04/09/2026) ** INE556F08KI9 | CRISIL AAA | 0.06% | outside tracked universe |
| State Government Securities (04/03/2034) IN2220250491 | Sovereign | 0.06% | outside tracked universe |
| India Universal Trust AL2 (21/09/2027) ** INE1CBK15029 | IND AAA(SO) | 0.06% | outside tracked universe |
| 0% GOI - (16/12/2028) STRIPS IN001228C070 | Sovereign | 0.05% | outside tracked universe |
| 0% GOI - (17/06/2029) STRIPS IN000629C039 | Sovereign | 0.05% | outside tracked universe |
| 0% GOI - (16/12/2029) STRIPS IN001229C078 | Sovereign | 0.05% | outside tracked universe |
| State Government Securities (28/11/2028) IN3120180168 | Sovereign | 0.05% | outside tracked universe |
| 0% GOI - (22/02/2031) STRIPS IN000231C026 | Sovereign | 0.04% | outside tracked universe |
| 0% GOI - (22/08/2031) STRIPS IN000831C023 | Sovereign | 0.04% | outside tracked universe |
| Government of India (06/10/2035) IN0020250091 | Sovereign | 0.04% | outside tracked universe |
| Government of India (20/03/2029) IN0020150069 | Sovereign | 0.02% | outside tracked universe |
| State Government Securities (30/03/2050) IN2120250534 | Sovereign | 0.02% | outside tracked universe |
| State Government Securities (29/03/2033) IN3620220068 | Sovereign | 0.02% | outside tracked universe |
| 7.68% Small Industries Development Bank of India (10/08/2027) INE556F08KP4 | CRISIL AAA | 0.02% | outside tracked universe |
| State Government Securities (27/03/2040) IN3320230391 | Sovereign | 0.02% | outside tracked universe |
| State Government Securities (27/03/2036) IN3320230367 | Sovereign | 0.02% | outside tracked universe |
