YESBANK.NS Balance Sheet
Yes Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:46
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹6,701.97 Cr. | ₹6,270.82 Cr. | ₹6,275.95 Cr. | Capital |
| Reserves and Surplus | ₹35,453.22 Cr. | ₹41,564.84 Cr. | ₹44,887.20 Cr. | ReservesAndSurplus |
| Deposits | ₹2,66,229.53 Cr. | ₹2,84,420.03 Cr. | ₹3,18,969.23 Cr. | Deposits |
| Borrowings | ₹80,507.61 Cr. | ₹71,971.45 Cr. | ₹65,450.82 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹17,469.22 Cr. | ₹19,888.79 Cr. | ₹34,620.87 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹4,06,361.55 Cr. | ₹4,24,115.93 Cr. | ₹4,70,204.07 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹18,139.24 Cr. | ₹15,260.13 Cr. | ₹16,745.18 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹1,179.21 Cr. | ₹13,307.13 Cr. | ₹21,602.17 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹89,996.95 Cr. | ₹84,724.68 Cr. | ₹87,754.93 Cr. | Investments |
| Advances | ₹2,27,799.04 Cr. | ₹2,46,120.16 Cr. | ₹2,73,444.55 Cr. | Advances |
| Fixed Assets | ₹2,865.74 Cr. | ₹3,078.40 Cr. | ₹3,197.82 Cr. | FixedAssets |
| Other Assets | ₹66,381.37 Cr. | ₹61,625.43 Cr. | ₹67,459.42 Cr. | OtherAssets |
| Total Assets | ₹4,06,361.55 Cr. | ₹4,24,115.93 Cr. | ₹4,70,204.07 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from YESBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).