UCOBANK.NS Balance Sheet
UCO Bank
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:43
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹11,955.96 Cr. | ₹12,539.56 Cr. | ₹12,539.56 Cr. | Capital |
| Reserves and Surplus | ₹15,257.83 Cr. | ₹18,345.34 Cr. | ₹20,709.67 Cr. | ReservesAndSurplus |
| Deposits | ₹2,63,129.77 Cr. | ₹2,93,542.18 Cr. | ₹3,27,562.53 Cr. | Deposits |
| Borrowings | ₹25,331.44 Cr. | ₹28,687.49 Cr. | ₹23,309.82 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹7,873.45 Cr. | ₹9,246.54 Cr. | ₹11,736.87 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,23,548.45 Cr. | ₹3,62,361.11 Cr. | ₹3,95,858.45 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹10,197.17 Cr. | ₹10,358.92 Cr. | ₹10,405.06 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹18,828.19 Cr. | ₹25,768.00 Cr. | ₹13,479.46 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹92,761.40 Cr. | ₹94,152.51 Cr. | ₹98,777.40 Cr. | Investments |
| Advances | ₹1,82,021.87 Cr. | ₹2,15,134.58 Cr. | ₹2,57,762.91 Cr. | Advances |
| Fixed Assets | ₹3,781.47 Cr. | ₹3,851.95 Cr. | ₹4,200.44 Cr. | FixedAssets |
| Other Assets | ₹15,958.35 Cr. | ₹13,095.15 Cr. | ₹11,233.18 Cr. | OtherAssets |
| Total Assets | ₹3,23,548.45 Cr. | ₹3,62,361.11 Cr. | ₹3,95,858.45 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from UCOBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).