TRAVELFOOD.NS Profit & Loss
Travel Food Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:43
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹1,647.80 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹94.85 Cr. | OtherIncome |
| Total Income | ₹1,742.64 Cr. | Income |
| Cost of Materials Consumed | ₹218.38 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹33.52 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.18 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹256.20 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹63.87 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹150.44 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹491.36 Cr. | OtherExpenses |
| Total Expenses | ₹1,213.58 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹529.06 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹529.06 Cr. | ProfitBeforeTax |
| Tax Expense | ₹143.14 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹452.32 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹441.03 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹33.49 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹33.42 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from TRAVELFOOD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).