TORNTPOWER.NS Cash Flow
Torrent Power Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹3,455.78 Cr. | ₹4,258.35 Cr. | ₹4,804.91 Cr. | ₹5,464.17 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3,215.96 Cr. | ₹-3,544.43 Cr. | ₹-3,650.18 Cr. | ₹-8,087.65 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-341.00 Cr. | ₹-551.32 Cr. | ₹-1,216.45 Cr. | ₹3,100.98 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-101.18 Cr. | ₹162.60 Cr. | ₹-61.72 Cr. | ₹477.50 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹289.41 Cr. | ₹188.23 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from TORNTPOWER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).