TIMKEN.NS Cash Flow
Timken India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 00:34
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹341.16 Cr. | ₹339.92 Cr. | ₹387.30 Cr. | ₹445.59 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-47.16 Cr. | ₹-228.05 Cr. | ₹-337.56 Cr. | ₹-402.43 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-15.29 Cr. | ₹-17.37 Cr. | ₹-27.33 Cr. | ₹-278.97 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹1.84 Cr. | ₹-0.09 Cr. | ₹0.33 Cr. | ₹2.24 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹280.55 Cr. | ₹94.41 Cr. | ₹22.75 Cr. | ₹-233.58 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹113.75 Cr. | ₹394.29 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from TIMKEN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).