THELEELA.NS Balance Sheet
Leela Palaces Hotels & Resorts Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹63.11 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹2.29 Bn | CapitalWorkInProgress |
| Goodwill | ₹4.67 Bn | Goodwill |
| Other Intangible Assets | ₹4.29 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹1.90 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹83.67 Bn | NoncurrentAssets |
| Inventories | ₹0.32 Bn | Inventories |
| Trade Receivables | ₹0.00 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1.00 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.79 Bn | CurrentInvestments |
| Other Current Assets | ₹0.95 Bn | OtherCurrentAssets |
| Total Current Assets | ₹5.56 Bn | CurrentAssets |
| Total Assets | ₹89.24 Bn | Assets |
| Equity Share Capital | ₹3.34 Bn | EquityShareCapital |
| Other Equity | ₹60.70 Bn | OtherEquity |
| Equity Attributable to Owners | ₹64.04 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.49 Bn | NonControllingInterest |
| Total Equity | ₹64.53 Bn | Equity |
| Long-term Borrowings | ₹13.15 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹19.25 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹2.41 Bn | BorrowingsCurrent |
| Trade Payables | ₹0.75 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹1.49 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹5.46 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹89.24 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from THELEELA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).