SBICARD.NS Profit & Loss
SBI Cards and Payment Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹13,666.64 Cr. | ₹16,968.42 Cr. | ₹18,072.22 Cr. | ₹19,899.63 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹619.03 Cr. | ₹515.08 Cr. | ₹564.93 Cr. | ₹807.99 Cr. | OtherIncome |
| Total Income | ₹14,285.67 Cr. | ₹17,483.50 Cr. | ₹18,637.15 Cr. | ₹20,707.62 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹561.89 Cr. | ₹569.69 Cr. | ₹589.56 Cr. | ₹661.01 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹1,647.63 Cr. | ₹2,595.22 Cr. | ₹3,178.40 Cr. | ₹3,071.58 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹163.81 Cr. | ₹196.75 Cr. | ₹146.82 Cr. | ₹136.25 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹5,351.22 Cr. | ₹5,960.48 Cr. | ₹6,636.94 Cr. | ₹7,750.34 Cr. | OtherExpenses |
| Total Expenses | ₹11,255.10 Cr. | ₹14,251.70 Cr. | ₹16,056.47 Cr. | ₹17,794.43 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹3,030.57 Cr. | ₹3,231.80 Cr. | ₹2,580.68 Cr. | ₹2,913.19 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹3,030.57 Cr. | ₹3,231.80 Cr. | ₹2,580.68 Cr. | ₹2,913.19 Cr. | ProfitBeforeTax |
| Tax Expense | ₹772.10 Cr. | ₹823.92 Cr. | ₹664.27 Cr. | ₹746.48 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹2,258.47 Cr. | ₹2,407.88 Cr. | ₹1,916.41 Cr. | ₹2,166.71 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹23.92 | ₹25.39 | ₹20.15 | ₹22.77 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹23.80 | ₹25.37 | ₹20.14 | ₹22.77 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SBICARD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).