SBICARD.NS Cash Flow
SBI Cards and Payment Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-6,670.52 Cr. | ₹-5,451.54 Cr. | ₹-2,140.46 Cr. | ₹493.03 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-921.44 Cr. | ₹-1,457.37 Cr. | ₹-2,490.57 Cr. | ₹245.47 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹7,823.58 Cr. | ₹8,401.17 Cr. | ₹4,686.51 Cr. | ₹-1,172.36 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹231.63 Cr. | ₹1,492.26 Cr. | ₹55.48 Cr. | ₹-433.86 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹758.16 Cr. | ₹989.79 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SBICARD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).