SAGILITY.NS Balance Sheet
Sagility Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:45
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹922.08 Cr. | ₹909.89 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.01 Cr. | ₹39.28 Cr. | CapitalWorkInProgress |
| Goodwill | ₹6,039.01 Cr. | ₹6,405.15 Cr. | Goodwill |
| Other Intangible Assets | ₹2,036.23 Cr. | ₹2,037.02 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹21.91 Cr. | ₹46.84 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹9,229.89 Cr. | ₹9,656.54 Cr. | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | ₹1,266.76 Cr. | ₹1,839.03 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹343.76 Cr. | ₹357.92 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹335.87 Cr. | CurrentInvestments |
| Other Current Assets | ₹173.69 Cr. | ₹166.34 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹1,820.77 Cr. | ₹2,944.54 Cr. | CurrentAssets |
| Total Assets | ₹11,050.66 Cr. | ₹12,601.08 Cr. | Assets |
| Equity Share Capital | ₹4,679.27 Cr. | ₹4,679.27 Cr. | EquityShareCapital |
| Other Equity | ₹3,656.78 Cr. | ₹4,979.82 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹8,336.05 Cr. | ₹9,659.10 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹8,336.05 Cr. | ₹9,659.10 Cr. | Equity |
| Long-term Borrowings | ₹1,023.47 Cr. | ₹381.11 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,625.51 Cr. | ₹1,044.48 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹378.47 Cr. | ₹729.42 Cr. | BorrowingsCurrent |
| Trade Payables | ₹213.62 Cr. | ₹221.66 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹55.94 Cr. | ₹58.61 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹1,089.10 Cr. | ₹1,897.50 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹11,050.66 Cr. | ₹12,601.08 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SAGILITY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).