PREMIERENE.NS Balance Sheet
Premier Energies Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹912.64 Cr. | ₹1,652.62 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹242.01 Cr. | ₹2,143.87 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.01 Cr. | ₹0.01 Cr. | Goodwill |
| Other Intangible Assets | ₹0.00 Cr. | ₹0.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹8.79 Cr. | ₹2.02 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹693.98 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,608.45 Cr. | ₹4,975.74 Cr. | NoncurrentAssets |
| Inventories | ₹1,325.64 Cr. | ₹2,037.35 Cr. | Inventories |
| Trade Receivables | ₹800.94 Cr. | ₹982.78 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹802.58 Cr. | ₹1,466.52 Cr. | CashAndCashEquivalents |
| Current Investments | ₹835.73 Cr. | ₹403.79 Cr. | CurrentInvestments |
| Other Current Assets | ₹201.25 Cr. | ₹275.99 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹5,232.96 Cr. | ₹5,869.12 Cr. | CurrentAssets |
| Total Assets | ₹6,841.40 Cr. | ₹10,844.86 Cr. | Assets |
| Equity Share Capital | ₹45.08 Cr. | ₹45.30 Cr. | EquityShareCapital |
| Other Equity | ₹2,777.03 Cr. | ₹4,262.42 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹2,822.11 Cr. | ₹4,307.72 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹2.65 Cr. | NonControllingInterest |
| Total Equity | ₹2,822.11 Cr. | ₹4,310.36 Cr. | Equity |
| Long-term Borrowings | ₹923.76 Cr. | ₹2,931.95 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,235.86 Cr. | ₹3,333.15 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹969.73 Cr. | ₹684.86 Cr. | BorrowingsCurrent |
| Trade Payables | ₹964.71 Cr. | ₹1,154.97 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹687.90 Cr. | ₹975.04 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,783.43 Cr. | ₹3,201.35 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹6,841.40 Cr. | ₹10,844.86 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from PREMIERENE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).