POWERINDIA.NS Profit & Loss
Hitachi Energy India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹4,468.51 Cr. | ₹5,237.49 Cr. | ₹6,384.93 Cr. | ₹8,147.71 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹15.14 Cr. | ₹9.29 Cr. | ₹57.17 Cr. | ₹239.92 Cr. | OtherIncome |
| Total Income | ₹4,483.65 Cr. | ₹5,246.78 Cr. | ₹6,442.10 Cr. | ₹8,387.63 Cr. | Income |
| Cost of Materials Consumed | ₹2,721.24 Cr. | ₹3,108.60 Cr. | ₹3,546.11 Cr. | ₹4,618.48 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹85.61 Cr. | ₹87.59 Cr. | ₹143.40 Cr. | ₹103.01 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-95.89 Cr. | ₹22.91 Cr. | ₹5.96 Cr. | ₹-148.59 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹417.29 Cr. | ₹490.15 Cr. | ₹544.76 Cr. | ₹642.76 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹40.09 Cr. | ₹46.55 Cr. | ₹45.24 Cr. | ₹12.78 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹80.16 Cr. | ₹90.01 Cr. | ₹91.35 Cr. | ₹104.25 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1,104.33 Cr. | ₹1,179.27 Cr. | ₹1,548.89 Cr. | ₹1,679.78 Cr. | OtherExpenses |
| Total Expenses | ₹4,352.83 Cr. | ₹5,025.08 Cr. | ₹5,925.71 Cr. | ₹7,012.47 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹130.82 Cr. | ₹221.70 Cr. | ₹516.39 Cr. | ₹1,375.16 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-54.24 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹130.82 Cr. | ₹221.70 Cr. | ₹516.39 Cr. | ₹1,320.92 Cr. | ProfitBeforeTax |
| Tax Expense | ₹36.92 Cr. | ₹57.92 Cr. | ₹132.41 Cr. | ₹333.08 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹93.90 Cr. | ₹163.78 Cr. | ₹383.98 Cr. | ₹987.84 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹22.16 | ₹38.64 | ₹90.36 | ₹221.63 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹22.16 | ₹38.64 | ₹90.36 | ₹221.63 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from POWERINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).