POWERGRID.NS Balance Sheet
Power Grid Corporation of India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹1,83,777.39 Cr. | ₹1,76,222.51 Cr. | ₹1,70,885.68 Cr. | ₹1,74,970.20 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹13,741.24 Cr. | ₹18,081.73 Cr. | ₹33,268.69 Cr. | ₹43,654.29 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹1,659.60 Cr. | ₹1,538.04 Cr. | ₹1,434.49 Cr. | ₹1,560.31 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹1,774.46 Cr. | ₹1,515.93 Cr. | ₹1,233.59 Cr. | ₹1,420.15 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹5,561.25 Cr. | ₹6,023.50 Cr. | ₹7,204.75 Cr. | ₹9,686.33 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹2,15,392.74 Cr. | ₹2,14,295.89 Cr. | ₹2,26,731.06 Cr. | ₹2,54,597.88 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹1,339.95 Cr. | ₹1,406.29 Cr. | ₹1,802.52 Cr. | ₹2,126.35 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹12,961.35 Cr. | ₹11,539.63 Cr. | ₹7,964.75 Cr. | ₹11,672.59 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹5,192.17 Cr. | ₹3,463.95 Cr. | ₹3,796.79 Cr. | ₹5,280.62 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹608.26 Cr. | ₹0.00 Cr. | ₹251.22 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹229.74 Cr. | ₹567.63 Cr. | ₹376.68 Cr. | ₹532.94 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹24,407.51 Cr. | ₹26,791.69 Cr. | ₹29,499.26 Cr. | ₹30,658.12 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹2,50,295.55 Cr. | ₹2,50,890.52 Cr. | ₹2,66,107.19 Cr. | ₹2,94,727.25 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹6,975.45 Cr. | ₹9,300.60 Cr. | ₹9,300.60 Cr. | ₹9,300.59 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹76,039.06 Cr. | ₹77,844.51 Cr. | ₹83,362.21 Cr. | ₹91,193.43 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹83,014.51 Cr. | ₹87,145.11 Cr. | ₹92,662.81 Cr. | ₹1,00,494.02 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹83,014.51 Cr. | ₹87,145.11 Cr. | ₹92,662.81 Cr. | ₹1,00,494.02 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹1,13,891.29 Cr. | ₹1,05,066.95 Cr. | ₹1,09,857.95 Cr. | ₹1,21,071.80 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,39,138.75 Cr. | ₹1,29,324.59 Cr. | ₹1,33,199.26 Cr. | ₹1,40,434.88 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹12,703.61 Cr. | ₹18,381.67 Cr. | ₹21,107.01 Cr. | ₹26,937.21 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹327.79 Cr. | ₹371.36 Cr. | ₹620.44 Cr. | ₹955.81 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹3,326.10 Cr. | ₹3,212.52 Cr. | ₹4,253.08 Cr. | ₹4,061.71 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹28,142.29 Cr. | ₹34,420.82 Cr. | ₹40,245.12 Cr. | ₹51,196.30 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,50,295.55 Cr. | ₹2,50,890.52 Cr. | ₹2,66,107.19 Cr. | ₹2,94,727.25 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from POWERGRID.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).