PIIND.NS Profit & Loss
PI Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹64.92 Bn | ₹76.66 Bn | ₹79.78 Bn | ₹67.14 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | ₹76.66 Bn | ₹79.78 Bn | ₹67.14 Bn | SegmentRevenueFromOperations |
| Other Income | ₹1.59 Bn | ₹2.08 Bn | ₹3.44 Bn | ₹3.11 Bn | OtherIncome |
| Total Income | ₹66.51 Bn | ₹78.73 Bn | ₹83.22 Bn | ₹70.24 Bn | Income |
| Cost of Materials Consumed | ₹34.34 Bn | ₹35.79 Bn | ₹33.25 Bn | ₹29.90 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹1.88 Bn | ₹2.63 Bn | ₹1.78 Bn | ₹1.68 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.70 Bn | ₹-0.04 Bn | ₹2.68 Bn | ₹-3.25 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹5.27 Bn | ₹7.01 Bn | ₹7.84 Bn | ₹9.08 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.37 Bn | ₹0.30 Bn | ₹0.33 Bn | ₹0.16 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹2.27 Bn | ₹3.08 Bn | ₹3.52 Bn | ₹4.07 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹8.71 Bn | ₹11.12 Bn | ₹12.44 Bn | ₹12.73 Bn | OtherExpenses |
| Total Expenses | ₹52.13 Bn | ₹59.89 Bn | ₹61.84 Bn | ₹54.37 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹14.38 Bn | ₹18.84 Bn | ₹21.38 Bn | ₹15.87 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹1.03 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹14.38 Bn | ₹18.84 Bn | ₹21.38 Bn | ₹16.90 Bn | ProfitBeforeTax |
| Tax Expense | ₹2.15 Bn | ₹2.13 Bn | ₹4.82 Bn | ₹3.75 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹12.29 Bn | ₹16.82 Bn | ₹16.60 Bn | ₹13.21 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹12.29 Bn | ₹16.82 Bn | ₹16.50 Bn | ₹13.00 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹81.06 | ₹110.85 | ₹109.44 | ₹87.06 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹81.04 | ₹110.83 | ₹109.42 | ₹87.06 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PIIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).