NEWGEN.NS Cash Flow
Newgen Software Technologies Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹142.77 Cr. | ₹136.35 Cr. | ₹281.45 Cr. | ₹214.98 Cr. | ₹231.86 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-80.59 Cr. | ₹-94.30 Cr. | ₹-218.81 Cr. | ₹-172.12 Cr. | ₹-162.22 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-31.97 Cr. | ₹-44.05 Cr. | ₹-47.50 Cr. | ₹-68.09 Cr. | ₹-87.37 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹6.44 Cr. | ₹1.41 Cr. | ₹4.43 Cr. | ₹17.50 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹30.21 Cr. | ₹4.45 Cr. | ₹16.55 Cr. | ₹-20.80 Cr. | ₹-0.24 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹103.57 Cr. | ₹108.02 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NEWGEN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).