MOTHERSON.NS Balance Sheet
Samvardhana Motherson International Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹17,562.59 Cr. | ₹21,653.61 Cr. | ₹23,829.23 Cr. | ₹28,469.15 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹1,422.20 Cr. | ₹2,430.60 Cr. | ₹2,606.75 Cr. | ₹4,015.58 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹3,772.62 Cr. | ₹5,750.08 Cr. | ₹6,553.98 Cr. | ₹7,308.99 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹1,312.36 Cr. | ₹2,134.05 Cr. | ₹2,106.56 Cr. | ₹1,922.31 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹181.10 Cr. | ₹215.34 Cr. | ₹372.03 Cr. | ₹492.96 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,347.40 Cr. | ₹1,908.40 Cr. | ₹1,931.68 Cr. | ₹3,681.65 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹35,072.48 Cr. | ₹44,749.53 Cr. | ₹48,905.17 Cr. | ₹58,366.60 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹7,822.77 Cr. | ₹9,138.59 Cr. | ₹10,787.31 Cr. | ₹12,646.70 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹8,513.49 Cr. | ₹15,637.07 Cr. | ₹17,430.70 Cr. | ₹19,880.99 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹4,538.06 Cr. | ₹6,743.24 Cr. | ₹5,642.62 Cr. | ₹7,515.82 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹2.92 Cr. | ₹98.60 Cr. | ₹69.14 Cr. | ₹94.10 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,691.15 Cr. | ₹3,242.29 Cr. | ₹3,557.21 Cr. | ₹4,534.71 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹26,779.24 Cr. | ₹40,272.22 Cr. | ₹43,942.12 Cr. | ₹52,128.65 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹61,851.72 Cr. | ₹85,021.75 Cr. | ₹92,847.29 Cr. | ₹1,10,495.25 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹677.64 Cr. | ₹677.64 Cr. | ₹703.65 Cr. | ₹1,055.44 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹21,773.90 Cr. | ₹25,477.27 Cr. | ₹34,176.70 Cr. | ₹39,924.20 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹22,451.54 Cr. | ₹26,154.91 Cr. | ₹34,880.35 Cr. | ₹40,979.64 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹1,925.37 Cr. | ₹2,060.60 Cr. | ₹2,248.21 Cr. | ₹2,679.52 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹24,376.91 Cr. | ₹28,215.51 Cr. | ₹37,128.56 Cr. | ₹43,659.16 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹6,618.34 Cr. | ₹9,980.64 Cr. | ₹10,017.32 Cr. | ₹10,250.43 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹9,959.37 Cr. | ₹15,085.80 Cr. | ₹13,649.36 Cr. | ₹17,654.28 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹5,547.33 Cr. | ₹7,370.66 Cr. | ₹7,204.45 Cr. | ₹5,644.50 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹14,136.29 Cr. | ₹22,617.20 Cr. | ₹23,669.19 Cr. | ₹28,164.73 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,284.92 Cr. | ₹4,127.86 Cr. | ₹4,067.10 Cr. | ₹5,166.13 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹27,515.44 Cr. | ₹41,720.44 Cr. | ₹42,069.37 Cr. | ₹49,181.81 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹61,851.72 Cr. | ₹85,021.75 Cr. | ₹92,847.29 Cr. | ₹1,10,495.25 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from MOTHERSON.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).