MEESHO.NS Profit & Loss
Meesho Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:38
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹12,626.35 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹12,626.35 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹472.71 Cr. | OtherIncome |
| Total Income | ₹13,099.06 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹912.20 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹8.96 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹46.82 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹13,199.26 Cr. | OtherExpenses |
| Total Expenses | ₹14,167.24 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹-1,068.18 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-141.09 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹-1,209.27 Cr. | ProfitBeforeTax |
| Tax Expense | ₹148.47 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹-1,357.74 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹-1,357.74 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-3.11 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-3.11 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from MEESHO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).