MANAPPURAM.NS Balance Sheet
Manappuram Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:37
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹431.79 Cr. | ₹440.22 Cr. | ₹506.48 Cr. | ₹500.53 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹16.01 Cr. | ₹33.35 Cr. | ₹11.47 Cr. | ₹26.88 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹35.56 Cr. | ₹35.56 Cr. | ₹35.56 Cr. | ₹35.57 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹626.28 Cr. | ₹594.00 Cr. | ₹52.88 Cr. | ₹51.90 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹2,500.47 Cr. | ₹2,549.87 Cr. | ₹1,619.78 Cr. | ₹5,047.86 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹39,504.12 Cr. | ₹46,747.91 Cr. | ₹49,204.70 Cr. | ₹74,559.33 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹169.28 Cr. | ₹169.29 Cr. | ₹169.29 Cr. | ₹187.87 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹9,475.61 Cr. | ₹11,378.82 Cr. | ₹12,262.90 Cr. | ₹15,862.87 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹12,432.19 Cr. | ₹16,050.74 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹16.68 Cr. | ₹6.48 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹9,665.23 Cr. | ₹11,576.99 Cr. | ₹12,448.87 Cr. | ₹16,057.22 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹39,504.12 Cr. | ₹46,747.91 Cr. | ₹49,204.70 Cr. | ₹74,559.33 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from MANAPPURAM.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).