LICHSGFIN.NS Profit & Loss
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Revenue from Operations | ₹19,974.36 Cr. | ₹22,713.89 Cr. | ₹27,276.97 Cr. | ₹28,110.08 Cr. | ₹28,837.11 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹20,005.31 Cr. | ₹22,728.21 Cr. | ₹27,277.80 Cr. | ₹28,110.70 Cr. | ₹28,843.49 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹30.95 Cr. | ₹14.32 Cr. | ₹0.83 Cr. | ₹0.62 Cr. | ₹6.38 Cr. | OtherIncome |
| Total Income | ₹20,005.31 Cr. | ₹22,728.21 Cr. | ₹27,277.80 Cr. | ₹28,110.70 Cr. | ₹28,843.49 Cr. | Income |
| Cost of Materials Consumed | ₹19.92 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹602.45 Cr. | ₹516.41 Cr. | ₹649.63 Cr. | ₹755.38 Cr. | ₹714.36 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹14,151.09 Cr. | ₹16,134.75 Cr. | ₹18,385.09 Cr. | ₹19,528.36 Cr. | ₹19,770.55 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹55.19 Cr. | ₹69.04 Cr. | ₹69.23 Cr. | ₹97.77 Cr. | ₹121.72 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹253.59 Cr. | ₹321.69 Cr. | ₹329.50 Cr. | ₹456.51 Cr. | ₹423.37 Cr. | OtherExpenses |
| Total Expenses | ₹17,218.06 Cr. | ₹19,167.44 Cr. | ₹21,213.43 Cr. | ₹21,234.78 Cr. | ₹21,743.34 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹2,787.25 Cr. | ₹3,560.77 Cr. | ₹6,064.37 Cr. | ₹6,875.92 Cr. | ₹7,100.15 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2,787.25 Cr. | ₹3,560.77 Cr. | ₹6,064.37 Cr. | ₹6,875.92 Cr. | ₹7,100.15 Cr. | ProfitBeforeTax |
| Tax Expense | ₹501.25 Cr. | ₹669.60 Cr. | ₹1,304.81 Cr. | ₹1,436.16 Cr. | ₹1,499.23 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹2,286.69 Cr. | ₹2,891.41 Cr. | ₹4,763.32 Cr. | ₹5,442.70 Cr. | ₹5,604.24 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹2,285.65 Cr. | ₹2,890.77 Cr. | ₹4,759.21 Cr. | ₹5,442.23 Cr. | ₹5,603.67 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹43.12 | ₹52.56 | ₹86.53 | ₹98.95 | ₹101.87 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹43.12 | ₹52.56 | ₹86.53 | ₹98.95 | ₹101.87 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).