LENSKART.NS Balance Sheet
Lenskart Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹18.49 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1.12 Bn | CapitalWorkInProgress |
| Goodwill | ₹21.98 Bn | Goodwill |
| Other Intangible Assets | ₹9.80 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹1.72 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹28.37 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹87.43 Bn | NoncurrentAssets |
| Inventories | ₹10.37 Bn | Inventories |
| Trade Receivables | ₹1.75 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹9.73 Bn | CashAndCashEquivalents |
| Current Investments | ₹3.41 Bn | CurrentInvestments |
| Other Current Assets | ₹4.71 Bn | OtherCurrentAssets |
| Total Current Assets | ₹56.70 Bn | CurrentAssets |
| Total Assets | ₹144.13 Bn | Assets |
| Equity Share Capital | ₹3.47 Bn | EquityShareCapital |
| Other Equity | ₹83.91 Bn | OtherEquity |
| Equity Attributable to Owners | ₹87.39 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹1.13 Bn | NonControllingInterest |
| Total Equity | ₹88.52 Bn | Equity |
| Long-term Borrowings | ₹1.34 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹30.54 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.86 Bn | BorrowingsCurrent |
| Trade Payables | ₹9.52 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹3.36 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹25.08 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹144.13 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LENSKART.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).