JIOFIN.NS Balance Sheet
Jio Financial Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:33
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹0.31 Bn | ₹0.33 Bn | ₹0.54 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Bn | ₹0.07 Bn | ₹0.13 Bn | CapitalWorkInProgress |
| Goodwill | ₹1.00 Bn | ₹1.00 Bn | ₹1.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.40 Bn | ₹0.47 Bn | ₹1.72 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹0.67 Bn | ₹3.52 Bn | ₹7.15 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹1,448.63 Bn | ₹1,335.10 Bn | ₹1,634.97 Bn | Assets |
| Equity Share Capital | ₹63.53 Bn | ₹63.53 Bn | ₹63.53 Bn | EquityShareCapital |
| Other Equity | ₹1,327.94 Bn | ₹1,171.43 Bn | ₹1,275.00 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | ₹1,234.97 Bn | ₹1,338.54 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Bn | N/A | NonControllingInterest |
| Total Equity | ₹1,391.48 Bn | ₹1,234.97 Bn | ₹1,338.54 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹1,448.63 Bn | ₹1,335.10 Bn | ₹1,634.97 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from JIOFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).