J&KBANK.NS Cash Flow
Jammu & Kashmir Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2021-22 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-15.68 Bn | ₹-9.24 Bn | ₹27.23 Bn | ₹-17.07 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-0.85 Bn | ₹-1.86 Bn | ₹-1.02 Bn | ₹3.02 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹9.41 Bn | ₹4.07 Bn | ₹-10.34 Bn | ₹-5.00 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-7.12 Bn | ₹-7.02 Bn | ₹15.87 Bn | ₹-19.05 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹88.99 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from J&KBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).