IRCTC.NS Cash Flow
Indian Railway Catering And Tourism Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2019-20 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹330.52 Cr. | ₹668.60 Cr. | ₹882.17 Cr. | ₹809.60 Cr. | ₹1,273.00 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-49.19 Cr. | ₹-173.61 Cr. | ₹-200.35 Cr. | ₹-228.62 Cr. | ₹-445.83 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-258.15 Cr. | ₹-434.35 Cr. | ₹-404.33 Cr. | ₹-909.80 Cr. | ₹-787.46 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹23.18 Cr. | ₹60.64 Cr. | ₹277.49 Cr. | ₹-328.83 Cr. | ₹39.71 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹428.85 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from IRCTC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).