IOB.NS Balance Sheet
Indian Overseas Bank
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹18,902.41 Cr. | ₹19,256.59 Cr. | ₹19,256.59 Cr. | Capital |
| Reserves and Surplus | ₹8,659.04 Cr. | ₹12,976.76 Cr. | ₹17,734.08 Cr. | ReservesAndSurplus |
| Deposits | ₹2,86,121.48 Cr. | ₹3,11,938.82 Cr. | ₹3,68,191.26 Cr. | Deposits |
| Borrowings | ₹30,387.17 Cr. | ₹42,227.66 Cr. | ₹51,602.57 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹7,799.22 Cr. | ₹8,308.13 Cr. | ₹16,010.70 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,51,869.32 Cr. | ₹3,94,707.96 Cr. | ₹4,72,795.20 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹16,905.54 Cr. | ₹18,115.87 Cr. | ₹16,605.93 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹1,909.36 Cr. | ₹3,103.76 Cr. | ₹8,616.65 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹99,193.92 Cr. | ₹1,10,587.97 Cr. | ₹1,19,284.88 Cr. | Investments |
| Advances | ₹2,13,330.13 Cr. | ₹2,45,555.17 Cr. | ₹3,06,621.81 Cr. | Advances |
| Fixed Assets | ₹3,740.19 Cr. | ₹4,654.82 Cr. | ₹5,074.54 Cr. | FixedAssets |
| Other Assets | ₹16,790.18 Cr. | ₹12,690.37 Cr. | ₹16,591.39 Cr. | OtherAssets |
| Total Assets | ₹3,51,869.32 Cr. | ₹3,94,707.96 Cr. | ₹4,72,795.20 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from IOB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).