INDIGO.NS Cash Flow
InterGlobe Aviation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:31
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹12,727.94 Cr. | ₹21,217.58 Cr. | ₹24,151.30 Cr. | ₹23,469.90 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-4,059.49 Cr. | ₹-11,808.99 Cr. | ₹-12,759.30 Cr. | ₹-1,952.50 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-8,432.46 Cr. | ₹-9,978.53 Cr. | ₹-11,015.40 Cr. | ₹-21,276.10 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹16.65 Cr. | ₹-2.75 Cr. | ₹0.00 Cr. | ₹9.50 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹252.64 Cr. | ₹-572.69 Cr. | ₹376.60 Cr. | ₹250.80 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1,015.33 Cr. | ₹1,267.97 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from INDIGO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).