HYUNDAI.NS Balance Sheet
Hyundai Motor India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹6,910.00 Cr. | ₹12,941.73 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹4,718.36 Cr. | ₹725.30 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹195.10 Cr. | ₹128.18 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹7.36 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹1,132.05 Cr. | ₹1,047.88 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹14,065.02 Cr. | ₹15,927.55 Cr. | NoncurrentAssets |
| Inventories | ₹3,404.36 Cr. | ₹3,593.51 Cr. | Inventories |
| Trade Receivables | ₹2,389.12 Cr. | ₹2,193.70 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹4,845.72 Cr. | ₹8,711.67 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹1,202.42 Cr. | ₹1,474.37 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹16,032.34 Cr. | ₹18,476.71 Cr. | CurrentAssets |
| Total Assets | ₹30,097.36 Cr. | ₹34,404.26 Cr. | Assets |
| Equity Share Capital | ₹812.54 Cr. | ₹812.54 Cr. | EquityShareCapital |
| Other Equity | ₹15,483.92 Cr. | ₹19,202.48 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹16,296.47 Cr. | ₹20,015.02 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | NonControllingInterest |
| Total Equity | ₹16,296.47 Cr. | ₹20,015.02 Cr. | Equity |
| Long-term Borrowings | ₹535.99 Cr. | ₹454.96 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹2,534.57 Cr. | ₹2,513.56 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹255.84 Cr. | ₹541.54 Cr. | BorrowingsCurrent |
| Trade Payables | ₹7,086.21 Cr. | ₹7,200.61 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹1,428.16 Cr. | ₹1,490.37 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹11,266.32 Cr. | ₹11,875.68 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹30,097.36 Cr. | ₹34,404.26 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HYUNDAI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).