GROWW.NS Profit & Loss
Billionbrains Garage Ventures Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:39
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹4,644.58 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹171.30 Cr. | OtherIncome |
| Total Income | ₹4,815.88 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹590.83 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹45.94 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹47.87 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1,307.35 Cr. | OtherExpenses |
| Total Expenses | ₹1,991.99 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹2,823.88 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2,823.88 Cr. | ProfitBeforeTax |
| Tax Expense | ₹738.41 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹2,083.00 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹2,083.00 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹3.47 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹3.40 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from GROWW.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).