GRAVITA.NS Balance Sheet
Gravita India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 22:32
| Line item | FY2017-18 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹266.44 Cr. | ₹342.11 Cr. | ₹422.48 Cr. | ₹769.20 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹45.50 Cr. | ₹42.76 Cr. | ₹39.29 Cr. | ₹47.54 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹5.83 Cr. | ₹162.80 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹6.88 Cr. | ₹6.39 Cr. | ₹7.40 Cr. | ₹7.26 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹29.76 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹8.25 Cr. | ₹13.45 Cr. | ₹17.31 Cr. | ₹36.67 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹341.70 Cr. | ₹426.15 Cr. | ₹555.99 Cr. | ₹1,067.57 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹596.47 Cr. | ₹674.63 Cr. | ₹616.80 Cr. | ₹1,023.27 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹137.02 Cr. | ₹264.33 Cr. | ₹275.08 Cr. | ₹430.92 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹30.37 Cr. | ₹35.81 Cr. | ₹94.61 Cr. | ₹80.32 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹1.11 Cr. | ₹16.50 Cr. | ₹491.09 Cr. | ₹382.95 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹43.23 Cr. | ₹37.92 Cr. | ₹71.45 Cr. | ₹210.77 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹863.50 Cr. | ₹1,176.20 Cr. | ₹1,959.09 Cr. | ₹2,349.38 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹1,205.20 Cr. | ₹1,602.35 Cr. | ₹2,515.08 Cr. | ₹3,416.95 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹13.81 Cr. | ₹13.81 Cr. | ₹14.76 Cr. | ₹14.76 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹575.12 Cr. | ₹823.59 Cr. | ₹2,055.15 Cr. | ₹2,436.87 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹588.93 Cr. | ₹837.40 Cr. | ₹2,069.91 Cr. | ₹2,451.63 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹12.77 Cr. | ₹13.17 Cr. | ₹7.62 Cr. | ₹6.78 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹601.70 Cr. | ₹850.57 Cr. | ₹2,077.53 Cr. | ₹2,458.41 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹90.39 Cr. | ₹249.21 Cr. | ₹190.19 Cr. | ₹122.81 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹111.52 Cr. | ₹261.31 Cr. | ₹205.29 Cr. | ₹152.08 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹254.07 Cr. | ₹295.92 Cr. | ₹92.14 Cr. | ₹609.51 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹89.22 Cr. | ₹67.50 Cr. | ₹39.60 Cr. | ₹67.35 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹18.87 Cr. | ₹17.12 Cr. | ₹12.20 Cr. | ₹27.34 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹491.98 Cr. | ₹490.47 Cr. | ₹232.26 Cr. | ₹806.46 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹1,205.20 Cr. | ₹1,602.35 Cr. | ₹2,515.08 Cr. | ₹3,416.95 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GRAVITA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Metals & Mining companies compare).