‹ Back to GMDCLTD.NS

Metals & Mining Comparison

Companies sharing GMDCLTD.NS's sector, Metals & Mining

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ADANIENT.NS Adani Enterprises Ltd. ₹3,87,332.28 Cr. 41.47 11.54% 1.41 5.31%
JSWSTEEL.NS JSW Steel Ltd. ₹3,15,662.80 Cr. 14.15 22.30% 0.95 10.98%
HINDZINC.NS Hindustan Zinc Ltd. ₹2,51,345.26 Cr. 18.17 61.13% 0.36 62.71%
HINDALCO.NS Hindalco Industries Ltd. ₹2,29,548.00 Cr. 17.14 9.80% 0.71 12.41%
TATASTEEL.NS Tata Steel Ltd. ₹2,28,281.52 Cr. 21.15 10.56% 0.90 12.23%
JINDALSTEL.NS Jindal Steel Ltd. ₹1,14,753.65 Cr. 34.08 6.62% 0.43 9.35%
VEDL.NS Vedanta Ltd. ₹1,09,089.00 Cr. 6.27 35.03% 0.54 25.99%
LLOYDSME.NS Lloyds Metals And Energy Ltd. ₹1,05,012.85 Cr. 28.53 26.54% 1.47 16.72%
NMDC.NS NMDC Ltd. ₹74,387.42 Cr. 9.98 21.87% 0.17 25.72%
NATIONALUM.NS National Aluminium Co. Ltd. ₹72,446.26 Cr. 12.50 26.83% 0.00 36.42%
SAIL.NS Steel Authority of India Ltd. ₹71,648.18 Cr. 21.24 5.59% 0.53 7.48%
JSL.NS Jindal Stainless Ltd. ₹57,787.73 Cr. 18.10 16.14% 0.37 17.94%
HINDCOPPER.NS Hindustan Copper Ltd. ₹55,381.24 Cr. 60.29 27.48% 0.03 38.63%
GMDCLTD.NSthis company Gujarat Mineral Development Corporation Ltd. ₹18,126.00 Cr. 18.95 13.53% 0.04 10.20%
SARDAEN.NS Sarda Energy and Minerals Ltd. ₹17,993.54 Cr. 16.27 15.00% 0.35 16.90%
GRAVITA.NS Gravita India Ltd. ₹13,444.15 Cr. 35.49 15.45% 0.30 14.86%
NSLNISP.NS NMDC Steel Ltd. ₹11,660.90 Cr. 198.58 0.45% 0.35 3.16%
JAINREC.NS Jain Resource Recycling Ltd. ₹10,209.34 Cr. 28.99 22.56% 0.81 20.22%