GESHIP.NS Cash Flow
Great Eastern Shipping Co. Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 22:32
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹13.23 Bn | ₹29.75 Bn | ₹28.08 Bn | ₹26.47 Bn | ₹28.54 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-3.75 Bn | ₹-0.38 Bn | ₹-9.15 Bn | ₹-1.91 Bn | ₹-11.87 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-11.89 Bn | ₹-18.93 Bn | ₹-13.30 Bn | ₹-16.75 Bn | ₹-17.69 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.38 Bn | ₹0.77 Bn | ₹0.46 Bn | ₹0.43 Bn | ₹3.27 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-2.03 Bn | ₹11.20 Bn | ₹6.10 Bn | ₹8.24 Bn | ₹2.25 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹17.61 Bn | ₹15.58 Bn | ₹26.78 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from GESHIP.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).